The table below will be updated after each AFCON 2024 matchday.
Rank | Player | Nation | Goals (Penalties) | Assists | Games Played | Mins Played |
1. | Emilio Nsue | Equatorial Guinea | 5 (0) | 0 | 4 | 342 |
2. | Gelson Dala | Angola | 4 (0) | 1 | 5 | 396 |
= | Mohamed Mustafa | Egypt | 4 (0) | 1 | 4 | 390 |
4. | Baghdad Bounedjah | Algeria | 3 (0) | 0 | 3 | 247 |
= | Mabululu | Angola | 3 (1) | 0 | 5 | 388 |
= | Lassine Sinayoko | Mali | 3 (0) | 0 | 5 | 400 |
= | Bertrand Traore | Burkina Faso | 3 (2) | 0 | 4 | 196 |
= | Ademola Lookman | Nigeria | 3 (0) | 1 | 5 | 359 |
= | Mohamed Bayo | Guinea | 3 (1) | 0 | 5 | 381 |
Former presidential candidate of the African Action Congress (AAC), Omoyele Sowore, is currently leading the…
The Chairman of the Miyetti Allah Cattle Breeders Association of Nigeria (MACBAN), Mohammed Risku, has…
The Member representing Apa/Agatu Federal Constituency and Chairman of the House Committee on National Inland…
The Agatu Youth Development Initiative (AYDI) has decried the killing of a herder and the…
The Benue State Police Command has confirmed the arrest of three suspected members of a…
The Chairman of the Miyetti Allah Cattle Breeders Association of Nigeria (MACBAN), Mohammed Risku, has…