The table below will be updated after each AFCON 2024 matchday.
Rank | Player | Nation | Goals (Penalties) | Assists | Games Played | Mins Played |
1. | Emilio Nsue | Equatorial Guinea | 5 (0) | 0 | 4 | 342 |
2. | Gelson Dala | Angola | 4 (0) | 1 | 5 | 396 |
= | Mohamed Mustafa | Egypt | 4 (0) | 1 | 4 | 390 |
4. | Baghdad Bounedjah | Algeria | 3 (0) | 0 | 3 | 247 |
= | Mabululu | Angola | 3 (1) | 0 | 5 | 388 |
= | Lassine Sinayoko | Mali | 3 (0) | 0 | 5 | 400 |
= | Bertrand Traore | Burkina Faso | 3 (2) | 0 | 4 | 196 |
= | Ademola Lookman | Nigeria | 3 (0) | 1 | 5 | 359 |
= | Mohamed Bayo | Guinea | 3 (1) | 0 | 5 | 381 |
The Supreme Court has struck down the National Lottery Act of 2005, ruling that the…
As Nigerians express their frustrations over the recent fuel price hikes by the Nigerian National…
The Corporate Affairs Commission (CAC) has officially removed companies that failed to file their annual…
The Senate on Thursday agreed with the House of Representatives' recommendation to replace the death…
Monday Odigie, the coach of Bendel Insurance Football Club of Benin, has resigned from his…
Robert Lewandowski has reflected on the time he nearly joined Manchester United in 2012, only…