Connect with us

Nigeria News

Anambra governorship election: Live Results from Polling Units

Published

on

Here are some of the results from Polling Units:

Anambra Election – Polling Units APC PDP APGA
MCC ICHIDA/ENUKWU STREET 72 35 123
ARINZE P/S 45 3 87
IRE VILLAGE HALL 39 7 89
BISHOP ONYEABO/MCC ROAD, P/S 39 10 32
CENTRAL SCHOOL I 37 19 28
2, ORANYE STREET II 33 41 30
1 IBOKU/NEW MARKET ROAD II 31 12 23
G.P.O. III 28
CENTRAL SCHOOL II 26 20 38
Y.W.C.A III 26 16 7
Y.W.C.A I 22 11 10
EZENWA/FRANCIS OPEN SAPCE I 22 12 30
JUBILEE HOTEL OPEN SPACE I 20 6 12
AMANWAFOR/ABUDUM SQUARE 19 16 36
OTUKWE HALL 19 22 34
ILOAMAOBIALU SQUARE II 18 5 13
IRUKA P/S I 17 10 22
UGWUOCHA SQUARE 16 10 15
IRUKA P/S II 16 9 21
ST. MARY’S SCHOOL I 15 3 60
UDARA-EKE SQUARE 14 11 20
UKWU AKPU SQUARE II 14 16 49
OBINIKPA PRY. SCHOOL I 13 13 14
AGUORJI P/S III 13 15 34
COMMUNITY P/S II 12 7 13
AGUORJI P/S II 12 11 69
OBIEZE VILLAGE SQUARE I 12 4 35
EZELICHI HALL I 12 15 22
EZELICHI HALL II 12 27 23
OKPUNO UMUOMA HALL III 12 21
OBOM MBAEZUE 11 9 27
AKAIYI VILLAGE HALL I 11 15 74
Y.W.C.A II 11 4 9
ILOKWUJELU SQUARE II 10 6 6
UKPOMILI HALL I 10 23 53
OBEAGU URUOGBO HALL 10 26 84
URUALOR VILLAGE HALL II 10 5 50
Ward / RA:AKILI – OZIZOR 10 5 7
EZI UME SQUARE I 9 13 34
ILOAMAOBIALU SQUARE III 9 7 15
ABBA TOWN HALL II 9 26 6
OBI OKOSI PRY. SCHOOL 9 32 28
UMUELEKE HALL I 8 21 47
AKPO TOWN HALL II 8 31 47
AGUORJI P/S I 8 16 62
NEW BETHEL PRY. SCHOOL I 8 9 10
AMANWAFOR SQUARE II 7 15 20
ST. MARY’S SCHOOL II 7 4 43
OBIEZE VILLAGE SQUARE IV 7 6 25
IHEMBOSI CENTRAL SCHOOL 7 26 30
URUALOR VILLAGE HALL I 7 6 38
AMANWAFOR SQUARE III 6 11 18
UMUELEKE HALL II 6 18 21
ERULU VILLAGE HALL 6 2 27
COMMUNITY P/S I 6 3 19
UKWU AKPU SQUARE I 6 9 50
ILOAMAOBIALU SQUARE I 6 6 23
GIRLS SECONDARY SCHOOL II 5 12 19
CENTRAL SCHOOL I 5 10
UKPOMILI HALL II 5 12 34
OBIEZE VILLAGE SQUARE II 5 3 30
AKAIYI VILLAGE HALL II 5 8 44
INLAND GIRLS SEC. SCHOOL 5 19 21
SOCIAL CENTRE III 4 70 8
MARYLAND ESTATE SQUARE (OPEN SPACE BESIDE ST. JOSEPH CATHOLIC CHURCH AMAWBIA) 4 3 38
EBE EZIMEZI 4 37 52
IFITEDUNU CIVIC CENTRE I 4 6 8
OBIEZE VILLAGE SQUARE III 4 3 40
UHUALOR PRY. SCHOOL I 4 5 7
CENTRAL SCHOOL IV 3 61
EZIEGEGE SQUARE I 3 21 83
EZI UME SQUARE II 3 4 38
IFITEDUNU CIVIC CENTRE II 3 4 5
UKPOMILI HALL III 3 24 65
URUOKWE VILLAGE SQUARE I 3 15 64
EBE ENUAGU HALL II 3 11 169
SOCIAL CENTRE I 2 75 8
UDURA-EKO SQUARE 2 40 18
COMMUNITY PRIMARY SCHOOL III 2 5 37
OPEN SPACE AT OBIAGU AKWA 2 2 1
MADONA PRY/ SEC SCH 2 0 3
ONITSHA NORTH MOTOR PARK 2 11 13
OBINIKPA PRY. SCHOOL II 1 9 32
EZIEGEGE SQUARE II 1 8 40
OPEN SPACE BESIDE NO. 27 ISIOKWE MARKET SQUARE 1 10 12
%d bloggers like this: