1= | Baghdad Bounedjah | Algeria | 3 | 0 |
Emilio Nsue | Equatorial Guinea | 3 | 0 | |
3= | Lamine Camara | Senegal | 2 | 0 |
Lassine Sinayoko | Mali | 2 | 0 | |
Mostafa Mohamed | Egypt | 2 | 0 | |
Bertrand Traore | Burkina Faso | 2 | 0 | |
Mohammed Kudus | Ghana | 2 | 0 | |
Themba Zwane | South Africa | 2 | 0 | |
Gelson Dala | Angola | 2 | 0 | |
10 | Ismaila Sarr | Senegal | 1 | 2 |
11= | Mohamed Salah | Egypt | 1 | 1 |
Sadio Mane | Senegal | 1 | 1 | |
Achraf Hakimi | Morocco | 1 | 1 | |
Patson Daka | Zambia | 1 | 1 | |
15= | Ivan Salvador | Equatorial Guinea | 1 | 0 |
Jean-Philippe Krasso | Côte d’Ivoire | 1 | 0 | |
Seko Fofana | Côte d’Ivoire | 1 | 0 | |
Victor Osimhen | Nigeria | 1 | 0 | |
Clesio Bauque | Mozambique | 1 | 0 | |
Witi | Mozambique | 1 | 0 | |
Jamiro Monteiro | Cape Verde | 1 | 0 | |
Alexander Djiku | Ghana | 1 | 0 | |
Garry Rodrigues | Cape Verde | 1 | 0 | |
Pape Gueye | Senegal | 1 | 0 | |
Frank Magri | Cameroon | 1 | 0 | |
Mohamed Bayo | Guinea | 1 | 0 | |
Mabululu | Angola | 1 | 0 | |
Deon Kavendji | Namibia | 1 | 0 | |
Hamari Traore | Mali | 1 | 0 | |
Romain Saïss | Morocco | 1 | 0 | |
Azzedine Ounahi | Morocco | 1 | 0 | |
Youssef En-Nesyri | Morocco | 1 | 0 | |
Yoane Wissa | DR Congo | 1 | 0 | |
Kings Kangwa | Zambia | 1 | 0 | |
Josete Miranda | Equatorial Guinea | 1 | 0 | |
Esteban Orozco Fernandez | Guinea-Bissau | 1 | 0 | |
Ze Turbo | Guinea-Bissau | 1 | 0 | |
William Troost-Ekong | Nigeria | 1 | 0 | |
Omar Marmoush | Egypt | 1 | 0 | |
Mouhamadou Diallo | Senegal | 1 | 0 | |
Jean-Charles Castelletto | Cameroon | 1 | 0 | |
Aguibou Camara | Guinea | 1 | 0 | |
Bebe | Cape Verde | 1 | 0 | |
Ryan Mendes | Cape Verde | 1 | 0 | |
Kevin Pina | Cape Verde | 1 | 0 | |
Gilberto | Angola | 1 | 0 | |
Hamza Rafia | Tunisia | 1 | 0 | |
Silas | DR Congo | 1 | 0 | |
Simon Msuva | Tanzania | 1 | 0 | |
Percy Tau | South Africa | 1 | 0 | |
Thapelo Maseko | South Africa | 1 | 0 | |
Sidi Bouna Amar | Mauritania | 1 | 0 | |
Aboubakary Koita | Mauritania | 1 | 0 | |
Mohamed Konate | Burkina Faso | 1 | 0 |
Former President Olusegun Obasanjo has called for the appointment of new, credible leaders to the…
Good Morning! Here is Benue News Roundup today, Monday November 18, 2024 BIPC to Support…
Inua Eyet Ikot village in Esit Eket Local Government Area of Akwa Ibom State is…
The Labour Party (LP) has suspended Senator Kelvin Chukwu, who represents the Enugu East Senatorial…
Embattled Nigerian crossdresser, Bobrisky, has declared that he will no longer accept awards or recognitions…
A Department of State Services (DSS) officer attached to the Kebbi State Command, identified as…