Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
11/17/2023 | US DOLLAR | 819.683 | 820.183 | 820.683 |
11/17/2023 | POUNDS STERLING | 1017.9643 | 1018.5853 | 1019.2062 |
11/17/2023 | EURO | 891.1594 | 891.703 | 892.2466 |
11/17/2023 | SWISS FRANC | 923.2744 | 923.8376 | 924.4008 |
11/17/2023 | YEN | 5.4759 | 5.4792 | 5.4826 |
11/17/2023 | CFA | 1.3483 | 1.3583 | 1.3683 |
11/17/2023 | WAUA | 1094.5363 | 1095.2039 | 1095.8716 |
11/17/2023 | RIYAL | 218.5588 | 218.6921 | 218.8255 |
11/17/2023 | DANISH KRONA | 119.4664 | 119.5393 | 119.6122 |
11/17/2023 | SDR | 1085.7521 | 1086.4144 | 1087.0767 |
The Government of Equatorial Guinea has restricted citizens from using mobile data to download and…
President Bola Tinubu has promoted Acting Chief of Army Staff (COAS) Olufemi Oluyede to the…
The Government of Equatorial Guinea has restricted citizens from using mobile data to download and…
The Federal High Court in Abuja dismissed the case against individuals charged in connection with…
The member representing Oju/Obi Federal Constituency and Deputy Chairman of the House Committee on Army,…
The Sokoto State Government has raised alarms about the emergence of a new terrorist group…