Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/26/2023 | US DOLLAR | 743.997 | 744.497 | 744.997 |
7/26/2023 | POUNDS STERLING | 961.4673 | 962.1135 | 962.7596 |
7/26/2023 | EURO | 823.3071 | 823.8604 | 824.4137 |
7/26/2023 | SWISS FRANC | 862.1054 | 862.6848 | 863.2642 |
7/26/2023 | YEN | 5.2969 | 5.3004 | 5.304 |
7/26/2023 | WAUA | 1058.0542 | 1058.7652 | 1059.4763 |
7/26/2023 | YUAN/RENMINBI | 104.043 | 104.1134 | 104.1837 |
7/26/2023 | RIYAL | 198.3622 | 198.4955 | 198.6288 |
7/26/2023 | SOUTH AFRICAN RAND | 42.0611 | 42.0893 | 42.1176 |
7/26/2023 | SDR | 999.7832 | 1000.4551 | 1001.127 |
Date | Curr |
Below are some 2024 Christmas messages and wishes you can send to friends, family members,…
Rice, a staple for Christmas celebrations in Nigeria, has become a luxury this year. Soaring…
Panic erupted on Saturday at a concert in Lagos when the stage collapsed during Odumodublvck’s…
The Federal Government of Nigeria has allocated ₦6,364,181,224 billion for the refurbishment and rehabilitation of…
The black market dollar to naira exchange rate for today, 22nd December 2024, can be…
The Nigerian National Petroleum Company Limited (NNPCL) has refuted claims that the 60,000 barrels per…