The CBN official Naira to Foreign Exchange rates today, 29 May 2023 can be accessed below
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
5/25/2023 | US DOLLAR | 460.45 | 460.95 | 461.45 |
5/25/2023 | POUNDS STERLING | 569.7148 | 570.3334 | 570.9521 |
5/25/2023 | EURO | 494.3391 | 494.8759 | 495.4127 |
5/25/2023 | SWISS FRANC | 509.1784 | 509.7313 | 510.2842 |
5/25/2023 | YEN | 3.3038 | 3.3074 | 3.311 |
5/25/2023 | CFA | 0.7376 | 0.7476 | 0.7576 |
5/25/2023 | WAUA | 612.9023 | 613.5679 | 614.2334 |
5/25/2023 | YUAN/RENMINBI | 65.1034 | 65.1745 | 65.2457 |
5/25/2023 | RIYAL | 122.7703 | 122.9036 | 123.0369 |
5/25/2023 | SOUTH AFRICAN RAND | 23.828 | 23.8539 | 23.8798 |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Please note that the Central Bank of Nigeria (CBN) does not recognize the parallel market (black market), as it has directed individuals who want to engage in Forex to approach their respective banks.