As of today, August 25, 2024, the Central Bank of Nigeria (CBN) has set the official exchange rates for the Naira (NGN) against major foreign currencies as follows:
These rates reflect the official values at which the CBN facilitates transactions for foreign exchange. For the most accurate and detailed information, it is advisable to refer to the CBN’s official communications or website.
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
8/22/2024 | US DOLLAR | 1591.967 | 1592.467 | 1592.967 |
8/22/2024 | POUNDS STERLING | 2085.7952 | 2086.4503 | 2087.1054 |
8/22/2024 | EURO | 1769.6305 | 1770.1863 | 1770.7421 |
8/22/2024 | SWISS FRANC | 1867.1909 | 1867.7774 | 1868.3638 |
8/22/2024 | YEN | 10.8808 | 10.8842 | 10.8876 |
8/22/2024 | CFA | 2.6398 | 2.6498 | 2.6598 |
8/22/2024 | WAUA | 2110.5592 | 2111.2221 | 2111.885 |
8/22/2024 | RIYAL | 424.253 | 424.3863 | 424.5195 |
8/22/2024 | DANISH KRONA | 237.0974 | 237.1719 | 237.2464 |
8/22/2024 | SDR | 2141.9916 | 2142.6643 | 2143.3371 |
The Senate Committee Chairman on Federal Character and Inter-Government Affairs, Senator (Chief) Allwell Onyesoh (Rivers…
President Bola Tinubu has approved a major policy change, granting ministers of state full authority…
Kabiru Yahayya Classic, a former member of the House of Representatives, has officially left the…
A Qantas passenger plane departing from Sydney, Australia, experienced engine failure on Friday, prompting the…
A Magistrates’ Court in Jos has sentenced a 19-year-old trader to nine months in prison…
Popular Nigerian cleric Chukwuemeka Ohanaemere, commonly known as Odumeje, has announced that TikTok blocked his…