As of today, August 25, 2024, the Central Bank of Nigeria (CBN) has set the official exchange rates for the Naira (NGN) against major foreign currencies as follows:
These rates reflect the official values at which the CBN facilitates transactions for foreign exchange. For the most accurate and detailed information, it is advisable to refer to the CBN’s official communications or website.
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
8/22/2024 | US DOLLAR | 1591.967 | 1592.467 | 1592.967 |
8/22/2024 | POUNDS STERLING | 2085.7952 | 2086.4503 | 2087.1054 |
8/22/2024 | EURO | 1769.6305 | 1770.1863 | 1770.7421 |
8/22/2024 | SWISS FRANC | 1867.1909 | 1867.7774 | 1868.3638 |
8/22/2024 | YEN | 10.8808 | 10.8842 | 10.8876 |
8/22/2024 | CFA | 2.6398 | 2.6498 | 2.6598 |
8/22/2024 | WAUA | 2110.5592 | 2111.2221 | 2111.885 |
8/22/2024 | RIYAL | 424.253 | 424.3863 | 424.5195 |
8/22/2024 | DANISH KRONA | 237.0974 | 237.1719 | 237.2464 |
8/22/2024 | SDR | 2141.9916 | 2142.6643 | 2143.3371 |
The Court of Appeal, Makurdi Division, on Thursday set aside the ruling of the Benue…
The Benue State Police Command has confirmed the tragic killing of prominent Otukpo-based lawyer and…
A bill proposing a six-year single term for the office of the president and state…
The Senate has approved President Bola Tinubu’s ₦1.77 trillion ($2.2b) loan request following a voice…
Finnish-Nigerian separatist leader, Simon Ekpa, and four others have been arrested in Finland for involvement…
Finnish-Nigerian separatist agitator, Simon Ekpa, and four other persons have been arrested in Finland over…