Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
2/29/2024 | CFA | 2.666 | 2.676 | 2.686 |
2/29/2024 | DANISH KRONA | 224.5535 | 224.6263 | 224.699 |
2/29/2024 | EURO | 1674.168 | 1674.7103 | 1675.2526 |
2/29/2024 | POUNDS STERLING | 1954.791 | 1955.4242 | 1956.0574 |
2/29/2024 | RIYAL | 411.5777 | 411.711 | 411.8443 |
2/29/2024 | SDR | 2047.4058 | 2048.069 | 2048.7322 |
2/29/2024 | SOUTH AFRICAN RAND | 80.3363 | 80.3623 | 80.3883 |
2/29/2024 | SWISS FRANC | 1756.6644 | 1757.2334 | 1757.8024 |
2/29/2024 | US DOLLAR | 1543.581 | 1544.081 | 1544.581 |
2/29/2024 | WAUA | 2160.843 | 2161.543 | 2162.2429 |
The Economic and Financial Crimes Commission (EFCC) has arraigned the suspended Special Adviser to the…
The hope of the Idoma people for the long-awaited creation of Apa State from Benue…
The Benue State Government has restated its commitment to tackling insecurity through strategic actions and…
The European Union has committed €1.5 million to support victims of the recent crisis in…
The Benue State House of Assembly has initiated a thorough investigation into all ongoing state…
Suspended Special Adviser to the Benue State Governor on Documentation, Research, and Planning, Dr. Aondona…