Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/1/2024 | US DOLLAR | 1508.688 | 1509.188 | 1509.688 |
7/1/2024 | POUNDS STERLING | 1913.3181 | 1913.9522 | 1914.5863 |
7/1/2024 | EURO | 1623.3483 | 1623.8863 | 1624.4243 |
7/1/2024 | SWISS FRANC | 1672.2323 | 1672.7865 | 1673.3407 |
7/1/2024 | YEN | 9.3469 | 9.35 | 9.3531 |
7/1/2024 | CFA | 2.3793 | 2.3893 | 2.3993 |
7/1/2024 | WAUA | 1932.5201 | 1933.1605 | 1933.801 |
7/1/2024 | RIYAL | 402.1238 | 402.257 | 402.3903 |
7/1/2024 | DANISH KRONA | 217.6066 | 217.6787 | 217.7508 |
7/1/2024 | SDR | 1984.3773 | 1985.035 | 1985.6926 |
The Niger Delta Development Commission, NDDC, has emphasised the need for integrated strategies to ensure…
Over 20 children have reportedly lost their lives in a tragic stampede during a Christmas…
President Bola Ahmed Tinubu on Wednesday delivered the 2025 budget proposal to a joint session…
The National Assembly has finalised plans to extend the 2024 budget cycle beyond its scheduled…
President Bola Ahmed Tinubu has officially presented the 2025 Appropriation Bill to a joint session…
The Zamfara State Command of the Nigeria Security and Civil Defence Corps (NSCDC) has arrested…