Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
3/14/2024 | US DOLLAR | 1609.74 | 1610.24 | 1610.74 |
3/14/2024 | POUNDS STERLING | 2053.5453 | 2054.1832 | 2054.821 |
3/14/2024 | EURO | 1753.4898 | 1754.0344 | 1754.5791 |
3/14/2024 | SWISS FRANC | 1823.0351 | 1823.6014 | 1824.1676 |
3/14/2024 | YEN | 10.8678 | 10.8712 | 10.8746 |
3/14/2024 | CFA | 2.6372 | 2.6472 | 2.6572 |
3/14/2024 | WAUA | 2124.8467 | 2125.5067 | 2126.1667 |
3/14/2024 | RIYAL | 429.2182 | 429.3515 | 429.4849 |
3/14/2024 | DANISH KRONA | 235.1084 | 235.1814 | 235.2544 |
3/14/2024 | SDR | 2147.8761 | 2148.5432 | 2149.2104 |
Rice, a staple for Christmas celebrations in Nigeria, has become a luxury this year. Soaring…
Panic erupted on Saturday at a concert in Lagos when the stage collapsed during Odumodublvck’s…
The Federal Government of Nigeria has allocated ₦6,364,181,224 billion for the refurbishment and rehabilitation of…
The black market dollar to naira exchange rate for today, 22nd December 2024, can be…
The Nigerian National Petroleum Company Limited (NNPCL) has refuted claims that the 60,000 barrels per…
Manchester City finds itself in unprecedented turmoil, with relegation-level form showing little sign of improvement.…