Amount in Dollar ($) | Black Market Exchange Rate in Naira |
---|---|
1 US Dollar (USD) to Naira | 1,137 |
5 US Dollars (USD) to Naira | 5,685 |
10 US Dollars (USD) to Naira | 11,370 |
20 US Dollars (USD) to Naira | 22,740 |
50 US Dollars (USD) to Naira | 56,850 |
100 Dollars (USD) to Naira | 113,700 |
200 Dollars (USD) to Naira | 227,400 |
300 Dollars (USD) to Naira | 341,100 |
400 Dollars (USD) to Naira | 454,800 |
500 Dollars (USD) to Naira | 568,500 |
600 Dollars (USD) to Naira | 682,200 |
800 Dollars (USD) to Naira | 909,600 |
1000 US Dollars to Naira | 1,137,000 |
5000 US Dollars to Naira | 5,685,000 |
10000 Dollars to Naira | 11,370,000 |
Renowned human rights lawyer, Femi Falana, SAN, has criticized Minister of the Federal Capital Territory…
The Living Faith Church Worldwide, also known as Winners Chapel, is set to witness the…
An Iyaganku Magistrates’ Court in Ibadan has remanded four individuals in a correctional facility over…
Atalanta winger Ademola Lookman has been nominated for the prestigious 2024 Globe Soccer Awards. The…
The Local Organizing Committee (LOC) for the Africa Military Games, Abuja 2024 (AMGA 2024), has…
Liverpool star Mohamed Salah has expressed optimism about the Reds' chances of winning this season's…