Amount in Dollar ($) | Black Market Exchange Rate in Naira |
---|---|
1 US Dollar (USD) to Naira | 1,137 |
5 US Dollars (USD) to Naira | 5,685 |
10 US Dollars (USD) to Naira | 11,370 |
20 US Dollars (USD) to Naira | 22,740 |
50 US Dollars (USD) to Naira | 56,850 |
100 Dollars (USD) to Naira | 113,700 |
200 Dollars (USD) to Naira | 227,400 |
300 Dollars (USD) to Naira | 341,100 |
400 Dollars (USD) to Naira | 454,800 |
500 Dollars (USD) to Naira | 568,500 |
600 Dollars (USD) to Naira | 682,200 |
800 Dollars (USD) to Naira | 909,600 |
1000 US Dollars to Naira | 1,137,000 |
5000 US Dollars to Naira | 5,685,000 |
10000 Dollars to Naira | 11,370,000 |
The Court of Appeal in Makurdi, Benue State, on Thursday dismissed an appeal filed by…
Big Brother Naija Season 7 winner, Josephine Ijeoma Otabor, also known as Phyna, has publicly…
Nigerian singer Yemi Alade has criticized prominent media outlets Cool FM and Clout Africa, accusing…
Senator Adamu Aliero, representing Kebbi Central, has announced that the Nigerian military successfully expelled the…
The Supreme Court has struck down the National Lottery Act of 2005, ruling that the…
As Nigerians express their frustrations over the recent fuel price hikes by the Nigerian National…