Amount in Dollar ($) | Black Market Exchange Rate in Naira |
---|---|
1 US Dollar (USD) to Naira | 1,137 |
5 US Dollars (USD) to Naira | 5,685 |
10 US Dollars (USD) to Naira | 11,370 |
20 US Dollars (USD) to Naira | 22,740 |
50 US Dollars (USD) to Naira | 56,850 |
100 Dollars (USD) to Naira | 113,700 |
200 Dollars (USD) to Naira | 227,400 |
300 Dollars (USD) to Naira | 341,100 |
400 Dollars (USD) to Naira | 454,800 |
500 Dollars (USD) to Naira | 568,500 |
600 Dollars (USD) to Naira | 682,200 |
800 Dollars (USD) to Naira | 909,600 |
1000 US Dollars to Naira | 1,137,000 |
5000 US Dollars to Naira | 5,685,000 |
10000 Dollars to Naira | 11,370,000 |
Rice, a staple for Christmas celebrations in Nigeria, has become a luxury this year. Soaring…
Panic erupted on Saturday at a concert in Lagos when the stage collapsed during Odumodublvck’s…
The Federal Government of Nigeria has allocated ₦6,364,181,224 billion for the refurbishment and rehabilitation of…
The black market dollar to naira exchange rate for today, 22nd December 2024, can be…
The Nigerian National Petroleum Company Limited (NNPCL) has refuted claims that the 60,000 barrels per…
Manchester City finds itself in unprecedented turmoil, with relegation-level form showing little sign of improvement.…