Amount in Dollar ($) | Black Market Exchange Rate in Naira |
---|---|
1 US Dollar (USD) to Naira | 1,130 |
5 US Dollars (USD) to Naira | 5,650 |
10 US Dollars (USD) to Naira | 11,300 |
20 US Dollars (USD) to Naira | 22,600 |
50 US Dollars (USD) to Naira | 56,500 |
100 Dollars (USD) to Naira | 113,000 |
200 Dollars (USD) to Naira | 226,000 |
300 Dollars (USD) to Naira | 339,000 |
400 Dollars (USD) to Naira | 452,000 |
500 Dollars (USD) to Naira | 565,000 |
600 Dollars (USD) to Naira | 678,000 |
800 Dollars (USD) to Naira | 904,000 |
1000 US Dollars to Naira | 1,130,000 |
5000 US Dollars to Naira | 5,650,000 |
10000 Dollars to Naira | 11,300,000 |
Rice, a staple for Christmas celebrations in Nigeria, has become a luxury this year. Soaring…
Panic erupted on Saturday at a concert in Lagos when the stage collapsed during Odumodublvck’s…
The Federal Government of Nigeria has allocated ₦6,364,181,224 billion for the refurbishment and rehabilitation of…
The black market dollar to naira exchange rate for today, 22nd December 2024, can be…
The Nigerian National Petroleum Company Limited (NNPCL) has refuted claims that the 60,000 barrels per…
Manchester City finds itself in unprecedented turmoil, with relegation-level form showing little sign of improvement.…