Amount in Dollar ($) | Black Market Exchange Rate in Naira |
---|---|
1 US Dollar (USD) to Naira | 1,130 |
5 US Dollars (USD) to Naira | 5,650 |
10 US Dollars (USD) to Naira | 11,300 |
20 US Dollars (USD) to Naira | 22,600 |
50 US Dollars (USD) to Naira | 56,500 |
100 Dollars (USD) to Naira | 113,000 |
200 Dollars (USD) to Naira | 226,000 |
300 Dollars (USD) to Naira | 339,000 |
400 Dollars (USD) to Naira | 452,000 |
500 Dollars (USD) to Naira | 565,000 |
600 Dollars (USD) to Naira | 678,000 |
800 Dollars (USD) to Naira | 904,000 |
1000 US Dollars to Naira | 1,130,000 |
5000 US Dollars to Naira | 5,650,000 |
10000 Dollars to Naira | 11,300,000 |
The Economic and Financial Crimes Commission (EFCC) has restricted former Delta State Governor Dr. Ifeanyi…
A middle-aged man, identified only as Nnanna, allegedly stabbed his 65-year-old neighbor, Mr. Monday Reuben,…
Edo State Governor, Monday Okpebholo, swore in the Secretary to the State Government (SSG) and…
The Board of Directors of Nigerian National Petroleum Company Limited (NNPC Ltd.) has dismissed Umar…
Uğur Meleke, a renowned columnist for Turkish outlet Hürriyet, believes Victor Osimhen is far beyond…
The Naira depreciated to N1,740 per dollar in the parallel market on Wednesday, down from…