S/NO | CATEGORIES | SCHOOL CHARGES BREAK DOWN / DETAILS | CONDITIONAL CHARGES | CHARGES FOR MEDICAL STUDENTS | |
N | N | N | |||
1 | ADMISSION | ACCEPTANCE | 20,000.00 | ||
2 | ORIENTATION BROCHURE | 5,000.00 | 5,000.00 | ||
3 | VERIFICATION OF RESULT | 5,000.00 | 5,000.00 | ||
5 | COLLEGE OF MEDICINE REGISTRATION | 15,000.00 | – | ||
6 | REGISTRATION (DOCUMENTATION) | 5,000.00 | 5,000.00 | ||
7 | DEPARTMENTAL REGISTRATION | – | 5,000.00 | ||
8 | COLLEGE HAND BOOK | 15,000.00 | – | ||
9 | OTHER FACULTY HAND BOOK | – | 8,000.00 | ||
10 | STUDENT HAND BOOK BROCHURE | 5,000.00 | 5,000.00 | ||
11 | STUDENT I.D. CARD | 3,000.00 | 3,000.00 | ||
12 | REPLACEMENT OF LOST STUDENT I.D. CARD | 5,000.00 | |||
13 | LATE REGISTRATION (PER WEEK , MAX 2 WEEKS) | 5,000.00 | |||
14 | CHANGE OF COURSE | 50,000.00 | |||
15 | CAUTION FEE | 10,000.00 | 10,000.00 | ||
16 | MEDICAL DEVELOPMENT LEVY | 65,000.00 | – | ||
17 | OTHER FACULTY DEVELOPMENT LEVY | – | 20,000.00 | ||
18 | SPORTS | 5,000.00 | 5,000.00 | ||
19 | STUDENTS INSURANCE POLICY | 500.00 | 500.00 | ||
SUB-TOTAL | 60,000.00 | 153,500.00 | 91,500.00 | ||
20 | HEALTH | MEDICAL EXAMINATION | 17,000.00 | ||
21 | DRUG TEST | 20,000.00 | 20,000.00 | ||
22 | TERTIARY INSTITUTE STUDENT HEALTH INSURANCE PROGRAMME (TISHIP) | 25,000.00 | 25,000.00 | ||
SUB-TOTAL | 62,000.00 | 62,000.00 | |||
23 | EDUCATION | INFORMATION AND COMMUNUICATION TECHNOLOGY CHARGES | 5,000.00 | ||
24 | LIBRARY CHARGES | 5,000.00 | |||
25 | LABORATORY FEES FOR COLLEGE OF MEDICINE | 15,000.00 | – | ||
26 | LABORATORY COAT | 5,000.00 | |||
27 | EXAMINATIONS | 5,000.00 | |||
28 | MATRICULATION GOWN [Hire] | 5,000.00 | |||
29 | LABORATORY CHARGES (NON-MEDICALS) | – | |||
30 | FIELD TRIP (WHEN NECESSARY) | 5,000.00 | – | – | |
SUB-TOTAL | 5,000.00 | 40,000.00 | 40,000.00 | ||
31 | WELFARE | STUDENT UNION DUES | 500.00 | ||
32 | PARTNERSHIP WITH STUDENTS | 2,000.00 | 2,000.00 | ||
SUB-TOTAL | 2,500.00 | 2,500.00 | |||
33 | ACCOMMODATION/HOSTLE | BED SPACE PER ANNUM | 90,000.00 | ||
29 | UTILITY/ SUNDRY CHARGES | 15,000.00 | 15,000.00 | ||
30 | MUNICIPAL SERVICES | 14,000.00 | 14,000.00 | ||
31 | HOSTEL MAINTENANCE | 10,000.00 | 10,000.00 | ||
32 | SANITATION AND CLEANING SERVICES | 10,000.00 | 10,000.00 | ||
33 | CAMPUS SECURITY | 15,000.00 | 15,000.00 | ||
SUB-TOTAL | 154,000.00 | 154,000.00 | |||
34 | OTHERS | ||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | ALUMNI | ||||
40 | TRANSCRIPT | ||||
41 | ADMINISTRATIVE | ||||
42 | UNIVERSITY CALENDER | ||||
GRAND TOTAL | 65,000.00 | 412,000.00 |
The Court of Appeal in Makurdi, Benue State, on Thursday dismissed an appeal filed by…
Big Brother Naija Season 7 winner, Josephine Ijeoma Otabor, also known as Phyna, has publicly…
Nigerian singer Yemi Alade has criticized prominent media outlets Cool FM and Clout Africa, accusing…
Senator Adamu Aliero, representing Kebbi Central, has announced that the Nigerian military successfully expelled the…
The Supreme Court has struck down the National Lottery Act of 2005, ruling that the…
As Nigerians express their frustrations over the recent fuel price hikes by the Nigerian National…