Top Headline
Full list of senatorial candidates from Benue State
| 190 | BENUE | BENUE NORTH | AA | Senate | ZUGA SAM | None | 51 | M | F.L.S.C WAEC |
| EAST | |||||||||
| 191 | BENUE | BENUE NORTH | ADC | Senate | JIRAJI DEMIAN | None | 53 | M | |
| EAST | |||||||||
| 192 | BENUE | BENUE NORTH | ADC | Senate | ORBUNDE CELESTINE | None | 53 | M | |
| WEST | |||||||||
| 193 | BENUE | BENUE SOUTH | ADC | Senate | UJAH MATTEW, ONOJA | None | 36 | M | FIRST SCHOOL |
| LEAVING CERTIFICATE | |||||||||
| SSCE DOCTOR OF | |||||||||
| PHILOSOPHY | |||||||||
| 194 | BENUE | BENUE NORTH | ADP | Senate | KWAMANDE KWAMANDA | None | 53 | M | FLSC SSCE |
| EAST | |||||||||
| 195 | BENUE | BENUE NORTH | ADP | Senate | TYOZENDA JOHN BOSCO | None | 52 | M | FLSC SSCE |
| WEST | |||||||||
| 196 | BENUE | BENUE SOUTH | ADP | Senate | ADEGBE ANNE ENYE | None | 66 | F | FLSC SSCE BSC |
| 197 | BENUE | BENUE NORTH | APC | Senate | ZAM TITUS TARTENGER | None | 53 | M | PRIMARY SCHOOL |
| WEST | LEAVING CERTIFICATE | ||||||||
| WASC B.SC, M.SC | |||||||||
| 198 | BENUE | BENUE NORTH | APC | Senate | UDENDE MEMSA | None | 61 | M | PRIMARY SCHOOL |
| EAST | EMMANUEL | LEAVING CERTIFICATE | |||||||
| WASC LLB | |||||||||
| 199 | BENUE | BENUE SOUTH | APC | Senate | ONJEH DANIEL DONALD | None | 48 | M | PRIMARY SCHOOL |
| LEAVING CERTIFICATE | |||||||||
| SSCE B.A, | |||||||||
| 200 | BENUE | BENUE NORTH | APGA | Senate | LIGOM WILLIAMS | None | 59 | M | FIRST SCHOOL |
| EAST | IYORWUESE | LEAVING CERTIFICATE | |||||||
| WASSCE BMBCH | |||||||||
| 201 | BENUE | BENUE NORTH | APGA | Senate | TERTSEA ORAHII | None | 40 | M | FIRST SCHOOL |
| WEST | LEAVING CERTIFICATE | ||||||||
| BACHELORS DEGREE | |||||||||
| 202 | BENUE | BENUE SOUTH | APGA | Senate | OMAKWU MADAKI JERRY | None | 49 | M | FIRST SCHOOL |
| LEAVING CERTIFICATE | |||||||||
| WASSCE | |||||||||
| 203 | BENUE | BENUE NORTH | LP | Senate | GBILLAH MARK TERSEER | None | 50 | M | FSLC SSCE B. Sc |
| WEST |
| 204 | BENUE | BENUE NORTH | LP | Senate | MALU TORNGEE JOSEPH | None | 47 | M | FSLC SSCE MBBS |
| EAST | |||||||||
| 205 | BENUE | BENUE SOUTH | LP | Senate | OJOBO JOSEPH | None | 51 | M | FSLC GCE |
| 206 | BENUE | BENUE SOUTH | NNPP | Senate | INALEGWU JOHN EDOH | None | 46 | M | FIRST SCHOOL |
| EDOH JOHN | LEAVING CERTIFICATE | ||||||||
| SSCE DIPLOMA | |||||||||
| 207 | BENUE | BENUE NORTH | NNPP | Senate | GBILLAH MARK TERSEER | None | 50 | M | PRIMARY LEAVING |
| WEST | SCHOOL CERTIFICATE | ||||||||
| GCE BSC | |||||||||
| 208 | BENUE | BENUE NORTH | NNPP | Senate | TYONEM SIMON SIMON | None | 41 | M | FIRST LEAVING |
| EAST | CERTIFICATE IJAMBE | ||||||||
| BSC,POL,SCL | |||||||||
| 209 | BENUE | BENUE NORTH | NRM | Senate | KAOR SESUGH TITUS | None | 42 | M | NECO, WAEC B.SC |
| EAST | |||||||||
| 210 | BENUE | BENUE NORTH | PDP | Senate | ORTOM SAMUEL IORAER | None | 61 | M | GCE ND, ADPM, MPA |
| WEST | |||||||||
| 211 | BENUE | BENUE NORTH | PDP | Senate | SUSWAM GABRIEL | None | 57 | M | FSLC GCE |
| EAST | TORWUA | ||||||||
| 212 | BENUE | BENUE SOUTH | PDP | Senate | MORO ABBA PATRICK | None | 64 | M | WAEC HSC/MPA/ |
| MSC | |||||||||
| 213 | BENUE | BENUE SOUTH | PRP | Senate | IYAH IYAH | None | 53 | M | WESLEY CENTRAL |
| SCHOOL OTUKPU | |||||||||
| WESLEY HIGH | |||||||||
| SCHOOL OTUKPU | |||||||||
| UNIVERSITY OF | |||||||||
| BIRMINGAAN | |||||||||
| 214 | BENUE | BENUE NORTH | PRP | Senate | TILE GODWIN TERNA | None | 47 | M | CERTIFICATE OF |
| WEST | PRIMARY SCHOOL | ||||||||
| WEST AFRICAN EXAM | |||||||||
| CERTIFICATE BSC | |||||||||
| PHILOSOPHY | |||||||||
| 215 | BENUE | BENUE NORTH | PRP | Senate | ISHO ANDREW | None | 38 | M | PRIMARY SCHOOL |
| EAST | AONDOASEER | CERTIFICATE S.S.C.E | |||||||
| CERTIFICATE | |||||||||
| B.SC (BUSINESS | |||||||||
| MANAGEMENT) |
| 216 | BENUE | BENUE SOUTH | SDP | Senate | IDOKO ITODO F | None | 37 | M | |
| 217 | BENUE | BENUE NORTH | SDP | Senate | TYOZENDA JOHN BOSCO | None | 52 | M | |
| WEST | MARIA | ||||||||
| 218 | BENUE | BENUE NORTH | SDP | Senate | IORSAMBER MARTIN | None | 37 | M | FSLC SSCE BSC,MSC |
| EAST | MSUGHTER | ||||||||
| 219 | BENUE | BENUE SOUTH | ZLP | Senate | OGBE SIMON OCHEME | None | 36 | M | NECO COLLEGE OF |
| EDUCATION |
