Education
JAMB 2022: List of approved JAMB CBT registration centres in North Central
BENUE
92 | UTME2021/07000007 | BENUE | AMEEWUA MODEL COLLEGE ICT/CBT CENTRE, OPP HIGH COURT CLOSE TO KWANDE LOCAL GOVERNMENT SECRETARIAT, ADIKPO, KWANDE LGA, BENUE STATE |
93 | UTME2020/07000004 | BENUE | ASHI POLYTECHNIC CBT CENTRE, ASHI POLYTECHNIC, ANYIIN, LOGO LGA, BENUE STATE |
94 | UTME2020/07000006 | BENUE | ATHANS MODEL COLLEGE CBT CENTRE, OPP UBA, WURUKUM, MAKURDI, BENUE STATE |
95 | UTME2017/07050001 | BENUE | CBT CENTRE OTUKPO, 14, FEDERAL ROAD, OTUKPO, BENUE STATE |
96 | UTME2017/07040001 | BENUE | COLLEGE OF EDUCATION OJU CBT CENTRE, BESIDE COLLEGE LIBRARY, COLLEGE OF EDUCATION, OJU, BENUE STATE |
97 | UTME2017/07030001 | BENUE | e-TC OPPOSITE COLLEGE OF AGRICULTURAL ECONOMICS AND EXTENSION, FEDERAL UNIVERSITY OF AGRICULTURE, MAKURDI, BENUE STATE |
98 | UTME2017/07010001 | BENUE | EXECELLENT INT’L COLLEGE CBT CENTRE (CENTRE 1), BEHIND TOR TIV GUEST HOUSE, OFF YANDEV-ALIADE ROAD, NEAR ROAD SAFETY, GBOKO, BENUE STATE |
99 | UTME2021/07000008 | BENUE | GREG & CO ICT HUB, 216, GONDO ALUOR ROAD, OLD GRA, MAKURDI, BENUE STATE |
100 | UTME2020/07000002 | BENUE | IGA ICT LTD., PLOT 3, BESIDE LGEA PRIMARY SCHOOL, IGA-OKPAYA, APA LGA, BENUE STATE. |
101 | UTME2017/07020001 | BENUE | INFORMATION AND COMMUNICATION TECHNOLOGY CENTRE, COLLEGE OF EDUCATION KATSINA-ALA, BENUE STATE |
102 | UTME2022/07000011 | BENUE | INTERCONTINENTAL COLLEGE OF TECHNOLOGY MAKURDI (ICTM), KM2, NEW OTUKPO ROAD MAKURDI |
103 | UTME2017/07030002 | BENUE | JAMB PROFESSIONAL TEST CENTRE (PTC), JAMB STATE OFFICE, 146, GEORGE AKUME WAY, NEAR INTERNATIONAL MARKET, MAKURDI, BENUE STATE |
104 | UTME2020/07000003 | BENUE | KIMOTA SCIENCE COLLEGE CBT CENTRE, KM 8, YANDEV-ALIADE BYE-PASS, GBOKO, BENUE STATE |
105 | UTME2021/07000010 | BENUE | MAKURDI COLLEGE OF HEALTH SCIENCES AND TECHNOLOGY ICT CENTRE, OPP BSU COLLEGE OF HEALTH SCIENCES, MAKURDI, BENUE STATE. |
106 | UTME2020/07000005 | BENUE | QUEEN OF THE ROSARY SEC. SCH. CBT CENTRE, BEHIND TOTAL FILLING STATION ALONG MAKIR ZAKPE ROAD, GBOKO, BENUE STATE |
107 | UTME2017/07050002 | BENUE | UNIVERSAL CYBERNET LTD, 3, OCHI’DOMA ROAD, OTUKPO, BENUE STATE |
KWARA
408 | UTME2021/23000008 | KWARA | CBT CENTRE KWARA STATE UNIVERSITY, MALETE, KWARA STATE |
409 | UTME2018/23000003 | KWARA | DAMDAV CBT CENTRE 30, WESTERN RESERVOIR ROAD OLORUNSOGO ILORIN, KWARA STATE |
410 | UTME2017/23020001 | KWARA | EFFECTIVE INTERNATIONAL COLLEGE, UNILORIN PERMANENT SITE ROAD, TANKE ILORIN, KWARA STATE |
411 | UTME2020/23000006 | KWARA | EULERS CONSULTING COLLEGE OF HEALTH TECH OJOKU ROAD OFFA, KWARA STATE |
412 | UTME2020/23000005 | KWARA | FOCAL POINT CBT CENTRE, FOCAL POINT SCHOOL, PRINCE OYEBODE CRESCENT, OPPOSITE TUYIL PHARMACY INDUSTRIAL LIMITED NEW YIDI ROAD ILORIN, KWARA STATE |
413 | UTME2019/23000001 | KWARA | HARVARD COLLEGE, AVALON HOTEL STREET, OSOGBO ROAD OFFA, KWARA STATE |
414 | UTME2017/23040001 | KWARA | ICT CENTRE, FEDERAL POLYTECHNIC, OFFA, ALONG OJOKU ROAD, OFFA, KWARA STATE |
415 | UTME2022/23000014 | KWARA | IMAM HAMZAT COLLEGE OF EDUCATION CBT CENTRE, OKO-OLOWO AREA, ALONG NEW JEBBA EXPRESS WAY, ILORIN, KWARA STATE |
416 | UTME2017/23020002 | KWARA | JAMB PROFESSIONAL TEST CENTRE (PTC), OYUN BRIDGE, OLD JEBBA ROAD, ILORIN, KWARA STATE |
417 | UTME2021/23000009 | KWARA | KINGSTEP CBT CENTRE, OLADOKUN – KINGSTEP INTERNATIONAL GROUP OF SCHOOLS, ITA – ELEPA, OFF ASA DAM ROAD, ILORIN, KWARA STATE |
418 | UTME2017/23020003 | KWARA | KWARA COLLEGE OF EDUCATION, ILORIN, KWARA STATE |
419 | UTME2021/23000013 | KWARA | KWARA STATE POLYTECHNIC CBT CENTRE, OPP KWARAPOLY BLOCK INDUSTRY, ALONG I.A.S COMPLEX ILORIN, KWARA STATE |
420 | UTME2021/23000010 | KWARA | MATRIX CBT CENTRE, BESIDE “F” DIVISION POLICE STATION, TANKE ORI-OKE STREET, ILORIN, KWARA STATE |
421 | UTME2020/23000002 | KWARA | METRO CBT CENTRE, BEHIND YASCO TECHNICAL, ADJACENT NNPC FILLING STATION, LUCKY PAT ROAD, AIYETORO AREA, GERIALIMI ILORIN, KWARA STATE |
422 | UTME2021/23000011 | KWARA | NANA AISHAT MEMORIAL COLLEGE OF EDUCATION, ALONG SOBI SPECIALIST HOSPITAL ROAD, ALAGBADO, ILORIN, KWARA STATE |
423 | UTME2022/23000015 | KWARA | NIGERIA ARMY COLLEGE OF EDUCATION, SOBI BARRACKS, ILORIN, KWARA STATE |
424 | UTME2017/23020004 | KWARA | PARROT CYBERWORLD LIMITED, EMMANUEL BAPTIST COLLEGE BESIDE LEAD HOSTEL UNILORIN ROAD TANKE ILORIN, KWARA STATE |
425 | UTME2017/23020005 | KWARA | SOCRATES COLLEGE (CBT CENTRE), AROMARADU, ADETA ILORIN ,KWARA STATE |
426 | UTME2021/23000012 | KWARA | THOMAS ADEWUMI UNIVERSITY, UNIVERSITY DRIVE OFF OKO-IDOFIN ROAD OKO, KWARA STATE |
427 | UTME2018/23000002 | KWARA | TPA CBT CENTRE OFF LANDMARK UNIVERSITY-OTUN EKITIN ROAD,ARAN-ORIN, KWARA STATE |
428 | UTME2017/23020007 | KWARA | UNIVERSITY OF ILORIN CBT CENTRE, CENTRE 1, ILORIN KWARA STATE |
429 | UTME2017/23020011 | KWARA | UNIVERSITY OF ILORIN CBT CENTRE, CENTRE 4, ILORIN KWARA STATE |
430 | UTME2020/23000003 | KWARA | UNIVERSITY OF ILORIN CBT CENTRE, CENTRE 5, ILORIN KWARA STATE |
431 | UTME2017/23020006 | KWARA | UNIVERSITY OF ILORIN ETC CENTRE, CENTRE 2, ILORIN KWARA STATE |
432 | UTME2017/23020009 | KWARA | ZINI-MAC TECHNOLOGIES LIMITED, KWARA TELEVISION PREMISES, OLD JEBBA ROAD, KWARA STATE |
KOGI
391 | UTME2017/22030001 | KOGI | AAGES GLOBAL LINKS CBT CENTRE, ST. AUGUSTINES COLLEGE, KABBA, KOGI STATE |
392 | UTME2022/22000009 | KOGI | BASE-SAN SECURITY SERVICE NIGERIA LTD CBT CENTRE, STAFF COMPREHENSIVE SECONDARY SCHOOL ADOGO JUNCTION EXPRESS ROAD AJAOKUTA, KOGI STATE |
393 | UTME2021/22000005 | KOGI | EAGLES ACADEMY CBT CENTER; NO2 OGIDIBEJE CLOSE, OPPOSITE PACIFIC HOTEL, LOKONGOMA PHASE1 LOKOJA, KOGI STATE |
394 | UTME2018/22000001 | KOGI | FEDERAL COLLEGE OF EDUCATION (FCE) OKENE CENTRE ONE (1) CBT EXAMINATION CENTRE COLLEGE E-LIBRARY COMPLEX, OKENE, KOGI STATE |
395 | UTME2021/22000008 | KOGI | FEDERAL COLLEGE OF EDUCATION (FCE) OKENE CENTRE TWO (2) CBT EXAMINATION CENTRE COLLEGE MIS COMPLEX, OKENE,. KOGI STATE |
396 | UTME2021/22000006 | KOGI | H.E HAJIYA RASHIDA YAHAYA BELLO CBT CENTER;KOGI STATE COLLEGE OF EDUCATION (TECHNICAL) KABBA, KOGI STATE |
397 | UTME2020/22000002 | KOGI | HARMONY SECONDARY SCHOOL CBT CENTRE, LOKONGOMA PHASE 2, LOKOJA, KOGI STATE |
398 | UTME2020/22000004 | KOGI | ISA MEMORIAL ISLAMIC ACADEMY DIGITAL CENTRE, KM 1, ALONG ODU ANANA ROAD, OFF DEKINA-ANYIGBA EXPRESS WAY, AJIYOLO OJAJI, DEKINA, KOGI STATE |
399 | UTME2017/22040004 | KOGI | JAMB STATE OFFICE, GP 574, SALAU ATIMA HOUSING ESTATE, LOKONGOMA, PHASE 2, LOKOJA, KOGI STATE. (REGISTRATION ONLY) |
400 | UTME2017/22020021 | KOGI | KOGI STATE COLLEGE OF EDUCATION, ALONG ENUGU ROAD, ANKPA, KOGI STATE |
401 | UTME2022/22000011 | KOGI | KOGI STATE POLYTECHNIC CBT CENTRE LOKOJA, KOGI STATE |
402 | UTME2017/22070001 | KOGI | MULTIPURPOSE ICT/E-EXAM CENTRE, KOGI STATE UNIVERSITY, ANYIGBA, KOGI STATE |
403 | UTME2021/22000007 | KOGI | NANA COLLEGE OF HEALTH SCIENCE AND TECHNOLOGY CBT CENTER; OKEGBI RD, BEHIND KOGI STATE UNIVERSITY ANYIGBA, KOGI STATE |
404 | UTME2017/22050001 | KOGI | S&J EL-LATEEF AND HASSY COMPUTER INSTITUTE, IHIMA COMMUNITY SCIENCE SECONDARY SCHOOL (ICSS), IHIMA, KOGI STATE |
405 | UTME2017/22060001 | KOGI | SEAGATE COMMUNICATION AND NETWORKING, ALONG FEDERAL POLYTECHNIC ROAD, BY MODA MOTEL, IDAH, KOGI STATE |
406 | UTME2022/22000010 | KOGI | SUFIYAN INTERNATIONAL SCHOOLS CBT CENTRE, MUHAMMED SUFIYAN MUHAMMED STREET, OPP SUFIYAN CENTRAL MOSQUE CHECK POINT, OKENE KOGI STATE |
407 | UTME2017/22040003 | KOGI | YABMA INTERNATIONAL SCIENCE ACADEMY, HON. YAKUBU YUNUSA AVENUE, 500 UNITS, GANAJA ROAD, LOKOJA, KOGI STATE |
FCT-ABUJA
217 | UTME2021/37000036 | FCT-ABUJA | 23 TECHNOLOGIES LIMITED .NAF VALLEY ESTATE , 3PL OBENE KANU STREET, OFF SB ABUBAKAR AVENUE BEHIND ABACHA BARRACKS, ASOKORO, ABUJA, FCT |
218 | UTME2020/37000015 | FCT-ABUJA | ADEOLA INTERNATIONAL SCHOOL, OPPOSITE (ARMY)VETERAN PLAZA, KUBWA, ABUJA, FCT |
219 | UTME2020/37000014 | FCT-ABUJA | ADUVIE INTERNATIONAL SCHOOL, N0 1 ADUVIE CLOSE OFF ADUVIE WAY, JAHI DISTRICT , ABUJA, FCT |
220 | UTME2017/37050001 | FCT-ABUJA | BLUEOCEANS TECHNOLOGIES, GLORY HOUSE DUTSE MAKARANTA, ALONG DUTSE BWARI ROAD, ABUJA , FCT |
221 | UTME2021/37000027 | FCT-ABUJA | CHRIST ACADEMY INTERNATIONAL SCHOOL, PLOT 232 CHRIST ACADEMY STREET OFF ALLIED SURGERY EXPANSION, GWAGWALADA, ABUJA, FCT |
222 | UTME2017/37040002 | FCT-ABUJA | CHRIST THE KINGS COLLEGE, CHRIST THE KINGS COLLEGE ROAD GWAGWALADA, ABUJA, FCT |
223 | UTME2021/37000028 | FCT-ABUJA | CITY STARS ACADEMY CBT, CITY COLLEGE OF EDUCATION BY KARU VILLAGE, FCT |
224 | UTME2022/37000039 | FCT-ABUJA | DANTATA UNIVERSAL SEERVICES, GSS, WUSE ZONE 3, CLOSE TO CUSTOMS HEADQUARTERS, FCT |
225 | UTME2017/37110001 | FCT-ABUJA | DIGITAL BRIDGE INSTITUTE N0. 8 P.O.W MAFEMI CRESCENT UTAKO, ABUJA, FCT |
226 | UTME2022/37000038 | FCT-ABUJA | EMIS CBT CENTRE, EPITOME ISLAMIC CLOSE, OFF SANI ABACHA ROAD, OLD KARU ROAD, FCT. |
227 | UTME2021/37000034 | FCT-ABUJA | HANDMAIDS GIRLS SECONDARY SCHOOL, PLOT 783 + 784, SAUKA EXTENSION, KUJE, ABUJA, FCT |
228 | UTME2017/37080001 | FCT-ABUJA | ISLAMIC LEADERSHIP ACADEMY, BEHIND FOREST ZONE, KUJE, FCT |
229 | UTME2019/37000013 | FCT-ABUJA | JAMB FCT LIASON OFFICE, FEDERAL SECRETARIAT, ABUJA (REGISTRATION ONLY) |
230 | UTME2017/37030002 | FCT-ABUJA | JAMB FCT ZONAL OFFICE , NO 19 KARAYE STREET, OFF AMURIE OMANZE STREET, OFF LADOKE AKINTOLA BOULEVARD, GARKI II, ABUJA, FCT (REGISTRATION ONLY) |
231 | UTME2017/37020002 | FCT-ABUJA | JAMB PROFESSIONAL TEST CENTRE (PTC), KOGO, BWARI, ABUJA, FCT |
232 | UTME2019/37000009 | FCT-ABUJA | JC BEST SCHOOLS INTERNATIONAL CBT CENTRE ONE(1), AFTER GODAB ESTATE, BY CORNER-VIEW PLAZA, FCT |
233 | UTME2021/37000030 | FCT-ABUJA | JC BEST SCHOOLS INTERNATIONAL CBT CENTRE TWO(2), AFTER GODAB ESTATE, BY CORNER-VIEW PLAZA, FCT |
234 | UTME2021/37000037 | FCT-ABUJA | JUNIOR SECONDARY SCHOOL, JIKWOYI, NO 2, BEFORE MOBIL FILLING STATION, JIKWOYI, FCT. |
235 | UTME2020/37000020 | FCT-ABUJA | KINGS COMPREHENSIVE COLLEGE, OFF RAILWAY BRIDGE BY CHINESE COMPANY SABURI, DEI-DEI, ABUJA , FCT |
236 | UTME2021/37000031 | FCT-ABUJA | LA-VOGUE BRITISH INTERNATIONAL SCHOOL, KARSHI, BY CHRIST CATHOLIC CHURCH, KURUDU, FCT. |
237 | UTME2017/37130002 | FCT-ABUJA | LEAD BRITISH INTERNATIONAL SCHOOL, BESIDE FEDERAL STAFF HOSPITAL, SETRACO GATE, GWARIMPA, ABUJA, FCT |
238 | UTME2021/37000033 | FCT-ABUJA | ROSA-MYSTICA ACADEMY , LIBERTY JUNCTION WATER BOARD ROADBYAZHIN, KUBWA, FCT |
239 | UTME2017/37100002 | FCT-ABUJA | SASCON INTERNATIONAL SCHOOL CBT CENTER, N0. 19 YESERDAM STREET , MAITAMA, ABUJA , FCT |
240 | UTME2017/37100001 | FCT-ABUJA | TIGH TECHNOLOGIES LIMITED , SASCON INTERNATIONAL SCHOOL N0.19 YESERDAM STREET MAITAMA , ABUJA, FCT |
241 | UTME2020/37000016 | FCT-ABUJA | TOTAL CHILD COMPUTER AND CBT CENTRE, PLOT 17A, SAGWARI LAYOUT, DUTSE MAKARANTA, ABUJA, FCT |
242 | UTME2020/37000024 | FCT-ABUJA | VALID CROWN INT’L COLLEGE, PIWAE BWARI, OPPOSITE DEM ENERY RESOURCES, BWARI, ABUJA, FCT |
243 | UTME2020/37000025 | FCT-ABUJA | WILLSTROM LIMITED. NAOWA INSTITUTE OF MANAGEMENT AND TECHNONLOGY, MAMBILLA BARRACKS, ASOKORO, ABUJA, FCT |
244 | UTME2022/37000040 | FCT-ABUJA | ZINARIA INTERNATIONAL SCHOOL MARARABA, ABUJA KEFFI EXPRESS WAY, OPPOSITE MONACO MALL, FCT |
NASARAWA
505 | UTME2020/25000012 | NASARAWA | ABDULLAHI A. SULE CBT CENTRE, OLD TOMATO MARKET ROAD, BEHIND TA’AL MODEL E-LIBRARY, LAFIA, NASARAWA STATE |
506 | UTME2017/25040002 | NASARAWA | ANTI-CORRUPTION ACADEMY OF NIGERIA, KM 46, ABUJA-KEFFI EXPRESSWAY, BESIDE NASARAWA STATE NYSC ORIENTATION CAMP, KEFFI, NASARAWA STATE |
507 | UTME2017/25030001 | NASARAWA | BINGHAM UNIVERSITY, ALONG KEFFI-ABUJA EXPRESSWAY, AUTA-BALEFI, NEW KARU, NASARAWA STATE |
508 | UTME2018/25000002 | NASARAWA | CHILDWORTH INTERNATIONAL SCHOOL, ANWAN SOJA, AREA 1 MASAKA, KARU LGA, NASARAWA STATE |
509 | UTME2017/25090001 | NASARAWA | COLLEGE OF EDUCATION, AKWANGA, JOS ROAD, AKWANGA, NASARAWA STATE |
510 | UTME2017/25050006 | NASARAWA | COMMAND SCIENCE SECONDARY SCHOOL, B.A.D ROAD, LAFIA, NASARAWA STATE |
511 | UTME2022/25000019 | NASARAWA | DOMIVINE INTEGRATED RESOURCES LTD, AMAZING GRACE FLOURISHING ACADEMY, AFTER ROYAL COLLEGE, OPP. C.A.C CHURCH, JEUN, MASAKA, KARU, NASARAWA STATE |
512 | UTME2020/25000008 | NASARAWA | EXCELLESIA CBT, NO 9 SULE ADAMU STREET, OFF SANI ABACHA ROAD, BEHIND OANDO FILLING STATION, BESIDE ANDY YOUNG ALUMINIUM, MARARABA, NASARAWA STATE |
513 | UTME2017/25100001 | NASARAWA | FEDERAL POLYTECNIC, NASARAWA, NASARAWA STATE |
514 | UTME2017/25040006 | NASARAWA | FUTURE GATE MODEL SCHOOL CTR 1, BESIDE PISAND GUEST INN BAKIN ADO, NEW KARU NASARAWA STATE |
515 | UTME2018/25000001 | NASARAWA | FUTURE GATE MODEL SCHOOL CTR 2, BESIDE PISAND GUEST INN BAKIN ADO, NEW KARU NASARAWA STATE |
516 | UTME2017/25070001 | NASARAWA | GODS OWN SCHOLARS ACADEMY, ANGWANSOJA, AREA1, MASAKA, NASARAWA STATE |
517 | UTME2020/25000011 | NASARAWA | JAMB PROFESSIONAL TEST CENTRE (PTC) HALL 1, OLD TOMATO MARKET ROAD, BEHIND TA’AL MODEL E-LIBRARY, LAFIA, NASARAWA STATE |
518 | UTME2017/25050004 | NASARAWA | JAMB ZONAL OFFICE, FORMER NASARAWA NEWSDAY, ADJACENT TAAL E-LIBRARY, OLD TOMATO MARKET ROAD, LAFIA. NASARAWA STATE (REGISTRATION ONLY)) |
519 | UTME2019/25000003 | NASARAWA | JEREEGA ACADEMY, BEHIND GSS SABON GARI, KEFFI, NASARAWA STATE |
520 | UTME2017/25050002 | NASARAWA | JOFAG INTERNATIONAL COLLEGE, TOFA ROAD, OFF MAKURDI ROAD, LAFIA, NASARAWA STATE |
521 | UTME2017/25070002 | NASARAWA | KADA MODEL ICT CENTER, AREA 1, AKWANGA JUNCTION, MASALA, KARU, NASARAWA STATE |
522 | UTME2022/25000018 | NASARAWA | KING CROWN ARTS & SCIENCE COLLEGE MARARABA, BY ABDULLAHI ADAMU ROAD, OPP BUILDING MATERIALS MARARABA, NASARAWA STATE |
523 | UTME2018/25000007 | NASARAWA | LAFIA KNOWLEDGE CENTRE, BAKAH SIDI, ADJACENT NATIONAL OPEN UNIVERSITY, JOS ROAD, LAFIA NASARAWA, NASARAWA STATE |
524 | UTME2017/25060002 | NASARAWA | LIZDAV ACADEMY NURSERY, PRIMARY & SECONDARY SCHOOL, ALONG CALVARY ROAD, RUGA JUNCTION, MARARABA, NASARAWA STATE |
525 | UTME2021/25000013 | NASARAWA | MAS GLOBAL RESOURCES CBT CENTRE NASARAWA, NASARAWA STATE |
526 | UTME2017/25050003 | NASARAWA | NASARAWA STATE POLYTHECNIC, OMBI 1, JOS ROAD, LAFIA, NASARAWA STATE |
527 | UTME2021/25000014 | NASARAWA | NASARAWA STATE UNIVERSITY, ICT CENTER 1, KEFFI, NASARAWA STATE |
528 | UTME2020/25000009 | NASARAWA | OLA GIRLS’ CBT CENTRE, OUR LADY OF APOSTLES GIRL’S COLLEGE, AKWANGA, NASARAWA STATE |
529 | UTME2019/25000002 | NASARAWA | ROYAL MIDLAND CBT, KM 6, ABUJA-KEFFI ROAD, KORODUMA (ONE MAN VILLAGE), KARU |
530 | UTME2017/25010001 | NASARAWA | SKY CITY CBT CENTRE LIMITED, ST. JOHN BOSCO SECONDARY SCHOOL, DOMA, NASARAWA STATE |
531 | UTME2017/25020001 | NASARAWA | ST. PETER COLLEGE, DARI ROAD, OFF KEFFI GARAKU, NASARAWA STATE |
532 | UTME2018/25000003 | NASARAWA | SUPREME KINGS & QUEENS ACADEMY, GOVERNMENT COLLEGE KEFFI, GRA KEFFI, NASARAWA STATE |
533 | UTME2020/25000010 | NASARAWA | UMARU TANKO AL-MAKURA CBT CENTRE BEHIND TA’AL MODEL E-LIBRARY ADJACENT JAMB LAFIA ZONAL OFFICE LAFIA, NASARAWA STATE |
534 | UTME2021/25000016 | NASARAWA | UNITY INTERNATIONAL SCHOOL CBT CENTRE 1, NO 1, ATTANDA COMPLEX, GBAGALAPE ROAD, GOVT. SEC. SCH. BYE-PASS, ASO-PADA, MARARABA, KARU, NASARAWA STATE |
535 | UTME2021/25000017 | NASARAWA | UNITY INTERNATIONAL SCHOOL CBT CENTRE 2, NO 1, ATTANDA COMPLEX, GBAGALAPE ROAD, GOVT. SEC. SCH. BYE-PASS, ASO-PADA, MARARABA, KARU, NASARAWA STATE |
NIGER
536 | UTME2021/26000006 | NIGER | 2H COMPUTER AND ICT SOLUTIONS, GARIMA PLAZA, BESIDE FUT MINNA BOSSO CAMPUS, MINNA, NIGER STATE |
537 | UTME2017/26030001 | NIGER | AIR-MAX COMPUTER INSTITUTE, BESIDE ST. THERESA CATHOLIC CHURCH, MADALLA, NIGER STATE |
538 | UTME2017/26050001 | NIGER | BISHOP JAMES YISA MEMORIAL SCHOOL CBT CENTRE, KWAMBA, SULEJA, NIGER STATE |
539 | UTME2019/26000001 | NIGER | BRILLIANT IMPACT INTERNATIONAL ACADEMY CBT CENTRE, PLOT 1,2 & 3 BRILLIANT IMPACT STREET, ANGWAN-BORO GAURAKA, TAFA L.G.A. NIGER STATE |
540 | UTME2017/26010001 | NIGER | FEDERAL POLYTECHNIC, ICT HALL, DOKO ROAD, BIDA, NIGER STATE |
541 | UTME2018/26000002 | NIGER | FEDERAL UNIVERSITY OF TECH, E-EXAM CENTRE 3, MAIN CAMPUS, GIDAN KWANO, MINNA, NIGER STATE |
542 | UTME2017/26040001 | NIGER | FEDERAL UNIVERSITY OF TECH, ELECTRONIC TEST CENTRE , GIDAN KWANO CAMPUS, MINNA, NIGER STATE |
543 | UTME2017/26040006 | NIGER | FEDERAL UNIVERSTY OF TECHNOLOGY, E-EXAM CENTRE2, MAIN CAMPUS, GIDAN KWANO, MINNA, NIGER STATE |
544 | UTME2021/26000009 | NIGER | IBRAHIM BADAMASI BABANGIDA UNIVERSITY LAPAI, ICT UTME JAMB CENTRE, KLM 3, LAPAI, NIGER STATR |
545 | UTME2017/26040005 | NIGER | JAMB PROFESSIONAL TEST CENTRE (PTC), CBT CENTRE, 3 ARMS ZONE, MAITUMBI, JAMB OFFICE MINNA, NIGER STATE |
546 | UTME2017/26040003 | NIGER | JAMB/NCC PROFESSIONAL TEST CENTRE (PTC), 3 ARMS ZONE, MAITUMBI, BESIDE JAMB OFFICE, MINNA, NIGER STATE |
547 | UTME2017/26040004 | NIGER | NIGER STATE COLLEGE OF EDUCATION, CBT CENTRE, MINNA, NIGER STATE |
548 | UTME2017/26010002 | NIGER | NIGER STATE POLYTECHNIC, BIDA CAMPUS (CABS) CBT CENTRE, BIDA, NIGER STATE |
549 | UTME2017/26060001 | NIGER | NIGER STATE POLYTECHNIC, ZUNGERU-BIDA ROAD, ZUNGERU, NIGER STATE |
550 | UTME2018/26000001 | NIGER | SANI BELLO COLLEGE ICT CENTRE KM2 SOKOTO-YAURI ROAD, USUBU KONTAGORA, NIGER STATE |
551 | UTME2019/26000003 | NIGER | SPECTRUM COMPUTER CENTRE, BESIDE PINNACLE PETROL STATION, OPPOSITE POLOSA JUNCTION, RAFIN SANYI, SULEJA, NIGER STATE |
PLATEAU
680 | UTME2020/31000008 | PLATEAU | ABSHA DIGITAL ACCESS, NO. 3 FORMER NITEL BUILDING YAKUBU GOWON WAY, OLD AIRPORT JUNCTION JOS, PLATEAU STATE |
681 | UTME2017/31020001 | PLATEAU | AL-IMAN SCHOOL,NO. 3, DOGON DUTSE, JOS, PLATEAU STATE. |
682 | UTME2017/31020002 | PLATEAU | BIODIRA MULTI BIZ CONCEPT, BRITISH AMERICA JUNCTION BY NO 4 LIBERTY BOURLEVARD JOS, PLATEAU STATE |
683 | UTME2020/31000004 | PLATEAU | BRIDGET WILLIAMS ICT CENTER/E-LIBRARY,(GOSA) BY GIRLS HIGH SCHOOL, GINDIRI, PLATEAU STATE |
684 | UTME2017/31010001 | PLATEAU | COLLEGE OF EDUCATION GINDIRI, MANGU-GINDIRI ROAD, JOS. PLATEAU STATE |
685 | UTME2017/31050001 | PLATEAU | ECWA INTERNATIONAL COLLEGE OF TECHNOLOGY, 7, JOSEPH GOMWALK ROAD, OPP. DSTV OFFICE, JOS, PLATEAU STATE. |
686 | UTME2017/31030002 | PLATEAU | FEDERAL COLLEGE OF EDUCATION ( CENTRE 1) JOS-PANSHIN ROAD, PANKSHIN, PLATEAU STATE. |
687 | UTME2021/31000010 | PLATEAU | FEDERAL COLLEGE OF EDUCATION (CENTRE 2), JOS-PANSHIN ROAD, PANKSHIN, PLATEAU STATE. |
688 | UTME2017/31020004 | PLATEAU | FEDERAL COLLEGE OF FORESTRY, BAUCHI ROAD, OPPOSITE BAUCHI MOTOR PARK, JOS, PLATEAU STATE |
689 | UTME2020/31000007 | PLATEAU | GOVERNMENT SCIENCE AND TECHNICAL COLLEGE, BUKURU CBT HUB, KURU-VOM ROAD, PLATEAU STATE |
690 | UTME2017/31060001 | PLATEAU | GOVERNMENT SECONDARY SCHOOL, PAGNA, LANGTANG-SHENDAM ROAD, PLATEAU STATE |
691 | UTME2017/31020010 | PLATEAU | JAMB STATE OFFICE, 56 MURTALA MOHAMED WAY, JOS, PLATEAU STATE (REGISTRATION ONLY) |
692 | UTME2020/31000006 | PLATEAU | NAKAM MEMORIAL SECONDARY SCHOOL, PANYAM-PANKSHIN ROAD, PANYAM, PLATEAU STATE |
693 | UTME2020/31000009 | PLATEAU | NIGERIA BUILDING AND ROAD RESEARCH INSTITUTE(NBRRI) ICT CENTRE, KM 5, BOKKOS-MANGU, BOT BOKKOS, PLATEAU STATE |
694 | UTME2019/31000003 | PLATEAU | NIGERIAN INSTITUTE OF MINING AND GEOSCIENCES (NIMG), NO 1, METROPOLITAN AVENUE, TUDUN-WADA, JOS, PLATEAU STATE |
695 | UTME2017/31090001 | PLATEAU | OUR LADY OF FATIMA, OFF TURKUS ROAD, ALONG PRISONS OFFICE, SHENDAM, PLATEAU STATE |
696 | UTME2017/31020013 | PLATEAU | PLATEAU STATE POLYTECHNIC, HEIPANG, BARKIN LADI, PLATEAU STATE |
697 | UTME2021/31000011 | PLATEAU | PLATEAU STATE UNIVERSITY BOKKOS, BUTURA VET, BOKKOS. PLATEAU STATE |
698 | UTME2017/31020006 | PLATEAU | RAJIB COMPUTER ACADEMY, BEHIND UNION BANK, ALONG MUSEUM ROAD, JOS, PLATEAU STATE |
699 | UTME2017/31020007 | PLATEAU | SAINT LOIS COLLEGE, JOSEPH GOMWALK ROAD, JOS, PLATEAU STATE |
700 | UTME2018/31000001 | PLATEAU | SANI MIKAILA COMPREHENSIVE COLLEGE, PLOT 34 RIKKOS NEW LAYOUT, JOS, PLATEAU STATE |
701 | UTME2020/31000005 | PLATEAU | SHANG TONG ICT CENTER, PLOT 3 DR. MAZADU BAKO AVENUE MANGU, PLATEAU STATE |
702 | UTME2019/31000002 | PLATEAU | SKYNET INFORMATION TECHNOLOGY INSTITUTE, JOS NO. 15/16 NEAR ZOLOLO JUNCTION BAUCHI ROAD, JOS NORTH. PLATEAU STATE |
703 | UTME2017/31020008 | PLATEAU | UNIVERSITY OF JOS CONSULTANCY LIMITED,NO 11 MURTALA MOHAMMED WAY, JOS NORTH, PLATEAU STATE |