FACULTY OF ARTS AND SOCIAL SCIENCES
1 10139684FB BLESSING ONYEKA JOHN F NA|NA
2 10303383GF EMMANUEL OGAH M NAF|NN
3 11280433GB OCHE DANIEL MICHAEL M NN|NAF
4 10933035IH MARK OCHE SUNDAY M NN|NN
5 10010921IG SULEIMAN ABDULLAHI M NAF|NN
6 10256883HJ STEPHEN ITODO M NN|NAF
7 10140543JD MARVIN AONDONA AKPENA M NN|NAF
8 10575570FA BENJAMIN AMEH OCHIGBO M NAF|NN
9 10003899AG SOLOMON NGUTOR IORDYE M NN|NAF
10 10002099HB STEPHEN SAANMOIYOL UGOH M NN|NAF
11 10013938FG GODWIN AONDOHEMBA GBENDA M NA|NAF
12 11037834GH EMMANUEL PRINCE IDOKO M NA|NN
13 10094366BB LAWRENCE ABINE IMONO M NA|NAF
14 10635355EI GLORIA TERDOO AKUKU F NN|NAF
15 10003844HE SELUMUN JUDE IORNENGE M NN|NAF
16 10000633AH EVAN TERWASE AONDOAKAA M NAF|NN
17 10447453IH EMMANUEL OCHE OJABO M NN|NA
18 10270297JC JOSHUA AROME OCHEDI M NN|NA
19 10199876IJ GODWIN JUNIOR OKOH M NN|NA
20 10175416EA SHAGBAOR SIMON-PETER ZAMBER M NN|NN
21 10259315FI DANIEL AGADA ATTU M NA|NN
FACULTY OF ENGINEERING AND TECHNOLOGY
22 10248413HF JEREMIAH EIBO JOSEPH M NN|NA
23 10298625IA ELIJAH APOCHI MICHAEL M NA|NN
24 10161278GF MOSES NGBEDE ENYIKWOLA M NN|NAF
25 10030201FI PETER OGABA AJII M NN|NAF
26 10296601EB EMMANUEL ABAKPA ABAKPA M NN|NAF
27 10203562IJ JOY AVE EJEH F NAF|NAF
28 10300599HF EMMANUEL CHRISTOPHER IGOCHE M NAF|NN
29 10318608HH INALEGWU JOSEPH AMEH M NN|NAF
30 10051662ID ECHE DAVID OGOH M NN|NAF
FACULTY OF MANAGEMENT SCIENCES
31 10890352JG SUNDAY UJAH OCHEJE M NA|NN
32 10365330HG VICTOR TERHEMBA ORDUE M NAF|NN
33 10224532DF DAVID EWAOCHE SIMON M NN|NAF
34 10176696IA JOSHUA OJOTU ADIKWU M NA|NN
FACULTY OF MILITARY SCIENCE AND INTERDISCIPLINARY STUDIES
35 10729577EA EBENEZER ADOLI ADOLI M NN|NA
36 10168797BC OLUWASEYI EMMANUEL ORNGU M NA|NAF
37 10136030FC DANIEL ADAKOLE ECHE M NN|NAF
38 10329064EA OKIBE CALEB ESAH M NN|NAF
39 10002228HC EMMANUEL INALEGWU OCHAI M NAF|NA
40 10264440AJ DAVID OCHE IJAMU M NN|NA
41 10877274EF BLESSING OTALU FABIAN F NN|NAF
42 10363707JF VICTORY OYARE AKOR M NN|NA
43 11042818FD OCHE VICTOR HUGHES M NAF|NN
44 10084456FJ JOHN NGBEDE M NN|NAF
FACULTY OF SICENCES
45 10739278DH STEPHEN OWOICHO ONDOMA M NAF|NN
46 10629305FJ FAVOUR OIWODU OIGOCHO F NAF|NN
47 10079814BH SAMUEL OKOH EJIGA M NA|NN
48 10468844DB STEPHEN NGBEDE EMMANUEL M NN|NA
49 10261980BH DAVID EMMANUEL M NN|NAF
50 11308536EF ADAM ABRAHAM IDABA M NA|NN
51 11088817IH TAVER THEOPHILUS IORKEGH M NN|NAF
52 10972204EH JOSHUA UNAZI ENYIGWE M NA|NN
53 10297003JG ABOJE EMMANUEL M NN|NA
54 10235103EB ADAH BENEDICT ODIHI M NN|NAF
55 10164235CB BLESSING IYATUM ANYEBE F NAF|NN
56 10020326AB CONFIDENCE ISSOH OCHAI M NN|NA
57 10947892DJ SAMUEL ADAI ONAZI M NA|NA
58 10322617HI MARTHA OYIWODU ONUMINYA F NN|NAF
59 10407259AB VICTOR OCHE EDE M NAF|NN
60 10082284HG INNOCENT ONA ECHOR M NAF|NN
Rice, a staple for Christmas celebrations in Nigeria, has become a luxury this year. Soaring…
Panic erupted on Saturday at a concert in Lagos when the stage collapsed during Odumodublvck’s…
The Federal Government of Nigeria has allocated ₦6,364,181,224 billion for the refurbishment and rehabilitation of…
The black market dollar to naira exchange rate for today, 22nd December 2024, can be…
The Nigerian National Petroleum Company Limited (NNPCL) has refuted claims that the 60,000 barrels per…
Manchester City finds itself in unprecedented turmoil, with relegation-level form showing little sign of improvement.…