IDOMA VOICE reports that Nzubechi Grace Nwokocha (born 7 April 2001) is a Nigerian sprinter, a multiple time national champion over 100 metres.
Nzubechi Grace Nwokocha is one of the Nigerian quartet of Tobi Amusan, Favour Ofili, and Rosemary Chukwuma who ran a race of their lives to emerge winners in the 4x100m women’s relay event of the Commonwealth Games on Sunday with a time of 42.10s and also setting an African Record.
Tobi Amusan’s lead leg, Ofili down the back straight, Chukwuma’s fiery lap and Nwokocha’s anchor blew defending champions England away and made 100m and 200m champion Elaine Thompson-Herah settle for Bronze.
Although Nigeria coming out tops may have surprised some, it was actually a replay of the team’s feat that saw them qualify for the final with the fastest qualifying time.
Nzubechi Grace Nwokocha Biography
In 2021, she posted a new personal best time in the 100m of 11.09 and, in the process, became the first Nigerian athlete to qualify for the delayed 2020 Tokyo Olympics. She also won the 100m at the National Sports Festival in Benin.
At the Athletics at the 2020 Summer Olympics – Women’s 100 metres she ran a new personal best time of 11.00 seconds in her heat to qualify for the semi finals.
In 2022 she came sixth in the final of the NCAA championship in both the 100 metres and the 200 metres. She entered both the 100m and the 200m at the 2022 World Athletics Championships and reached the semi finals at both events. She also won the Nigerian National Championships over 100 metres.
Nzubechi Grace Nwokocha Current World Ranking Positions
Discipline | Place | Score |
---|---|---|
Women’s 200m | 28 | 1210 |
Women’s 100m | 39 | 1228 |
Women’s Overall Ranking | 424 | 1228 |
Discipline | Place | Weeks |
---|---|---|
Women’s 200m | 23 | 1 |
Women’s 100m | 32 | 2 |
Women’s Overall Ranking | 380 | 2 |
Nzubechi Grace Nwokocha All-time Personal Top 10 Games
Event | Date | Competition | Cnt. | Cat | Type Nr. | Place | Result | Wind | Score | Record |
---|---|---|---|---|---|---|---|---|---|---|
100 Metres | 09 JUN 2022 | NCAA Div. I Outdoor Championships, Hayward Field, Eugene, OR | USA | B | SF1 | 3. | 10.97 | +0.6 | 1206 | |
100 Metres | 02 AUG 2022 | XXII Commonwealth Games, Alexander Stadium, Birmingham | GBR | A | H1 | 1. | 10.99 | +1.4 | 1202 | |
100 Metres | 30 JUL 2021 | The XXXII Olympic Games, National Stadium, Tokyo | JPN | OW | H5 | 3. | 11.00 | +1.3 | 1200 | |
100 Metres | 25 JUN 2022 | Nigerian Ch., Samuel Ogbemudia Stadium, Benin City | NGR | B | F | 1. | 11.03 | -0.4 | 1195 | |
200 Metres | 09 JUN 2022 | NCAA Div. I Outdoor Championships, Hayward Field, Eugene, OR | USA | B | SF3 | 3. | 22.44 | +0.5 | 1192 | |
200 Metres | 02 AUG 2021 | The XXXII Olympic Games, National Stadium, Tokyo | JPN | OW | SF3 | 4. | 22.47 | +0.1 | 1189 | |
200 Metres | 02 AUG 2021 | The XXXII Olympic Games, National Stadium, Tokyo | JPN | OW | H1 | 3. | 22.47 | +0.3 | 1189 | |
100 Metres | 25 JUN 2022 | Nigerian Ch., Samuel Ogbemudia Stadium, Benin City | NGR | B | SF1 | 1. | 11.06 | +0.6 | 1187 | |
200 Metres | 19 JUL 2022 | World Athletics Championships, Oregon 2022, Hayward Field, Eugene, OR | USA | OW | SF2 | 5. | 22.49 | +1.4 | 1187 | |
100 Metres | 03 AUG 2022 | XXII Commonwealth Games, Alexander Stadium, Birmingham | GBR | A | SF1 | 2. | 11.06 | +0.3 | 1187 |
Rice, a staple for Christmas celebrations in Nigeria, has become a luxury this year. Soaring…
Panic erupted on Saturday at a concert in Lagos when the stage collapsed during Odumodublvck’s…
The Federal Government of Nigeria has allocated ₦6,364,181,224 billion for the refurbishment and rehabilitation of…
The black market dollar to naira exchange rate for today, 22nd December 2024, can be…
The Nigerian National Petroleum Company Limited (NNPCL) has refuted claims that the 60,000 barrels per…
Manchester City finds itself in unprecedented turmoil, with relegation-level form showing little sign of improvement.…