Latest News

US Presidential Election Results – Live Updates

TABLE OF ELECTION RESULTS

 

BATTLEGROUND STATES

State (Electoral votes) Harris Trump Reported
Arizona (11) 49.09% 50.06% 51.25%
Georgia (16) 48.41% 50.85% 94.38%
Michigan (15) 46.12% 52.16% 66.06%
Nevada (6) 47.40% 51.04% 75.3%
North Carolina (16) 47.84% 51.00% 98.48%
Wisconsin (10) 47.10% 51.45% 87.79%

OTHER STATES

State (Electoral votes) Harris Trump Reported
Alabama (9) 34.02% 65.03% 96.57%
Alaska (3) 38.62% 56.82% 25.99%
Arkansas (6) 33.53% 64.22% 96.83%
California (54) 59.81% 37.75% 45.15%
Colorado (10) 54.84% 42.91% 66.42%
Connecticut (7) 53.10% 45.15% 58.19%
DC (3) 92.41% 6.74% 78.84%
Delaware (3) 56.46% 42.05% 90.07%
Florida (30) 42.93% 56.16% 98.08%
Hawaii (4) 0.00% 0.00% 0%
Idaho (4) 31.45% 65.88% 69.98%
Illinois (19) 53.29% 45.27% 89.58%
Indiana (11) 39.32% 58.95% 87.99%
Iowa (6) 42.52% 56.12% 94.28%
Kansas (6) 40.99% 57.23% 98.04%
Kentucky (8) 33.88% 64.59% 98.21%
Louisiana (8) 38.20% 60.22% 99%
Maine (4) split (1/4) split (0/4) 57.57%
Maryland (10) 60.12% 37.33% 78.85%
Massachusetts (11) 61.93% 35.87% 81.46%
Minnesota (10) 50.61% 47.34% 75.22%
Mississippi (6) 37.72% 61.10% 98.26%
State (Electoral votes) Harris Trump Reported
Missouri (10) 40.50% 58.11% 91.04%
Montana (4) 40.56% 56.44% 30.33%
Nebraska (5) split (1/5) split (4/5) 82.53%
New Hampshire (4) 50.97% 48.03% 87.8%
New Jersey (14) 51.43% 46.65% 90.13%
New Mexico (5) 51.45% 46.29% 95.14%
New York (28) 55.58% 44.42% 93.88%
North Dakota (3) 30.96% 67.32% 98.44%
Oklahoma (7) 31.90% 66.17% 99%
Ohio (18) 43.85% 55.26% 98.44%
Oregon (8) 55.09% 42.44% 65.3%
Rhode Island (4) 55.45% 42.39% 92.68%
South Carolina (9) 40.18% 58.41% 97.94%
South Dakota (3) 30.24% 67.45% 48.64%
Tennessee (11) 34.36% 64.30% 98.85%
Texas (40) 42.06% 56.66% 91.84%
Utah (6) 39.87% 57.84% 53.54%
Vermont (3) 64.35% 32.59% 99%
Virginia (13) 51.83% 46.59% 97.02%
58.62% 39.10% 61.99%
West Virginia (4) 27.97% 70.11% 94.03%
Wyoming (3) 24.51% 73.90% 80.47%

The tables above show only results for Harris and Trump, so values may not add up to 100 percent.

Agbenu James

Recent Posts

Probe panel: Ortom defeats Benue state govt at appeal court

The Court of Appeal, Makurdi Division, on Thursday set aside the ruling of the Benue…

12 hours ago

Police take action over murder of lawyer Mark Ofikwu in Otukpo

The Benue State Police Command has confirmed the tragic killing of prominent Otukpo-based lawyer and…

13 hours ago

BREAKING: Reps reject bill proposing six-year single tenure for president, governors

A bill proposing a six-year single term for the office of the president and state…

14 hours ago

BREAKING: Senate approves Tinubu’s ₦1.77 Trillion loan request to address 2024 Budget deficit

The Senate has approved President Bola Tinubu’s ₦1.77 trillion ($2.2b) loan request following a voice…

15 hours ago

Finland arrests Simon Ekpa, four others over terrorism financing

Finnish-Nigerian separatist leader, Simon Ekpa, and four others have been arrested in Finland for involvement…

15 hours ago

BREAKING: Biafra: Simon Ekpa arrested in Finland

Finnish-Nigerian separatist agitator, Simon Ekpa, and four other persons have been arrested in Finland over…

16 hours ago