GOMBE | |||
1 | DSS24/GO/160/0002949 | SIMON GIDEON IDRIS | MEDICAL |
2 | DSS24/GO/160/0047982 | BITRUS HYELLEMPAH | HYDROGRAPHY |
3 | DSS24/GO/179/0030539 | BELLO SAMUEL SAYO | LOGISTICS |
IMO | |||
1 | DSS24/IM/649/0003197 | OKEREKE TEMPLE CHIBUIKE | MEDICAL |
2 | DSS24/IM/388/0022065 | ONUGHA CHIMA DANIEL | ICT |
3 | DSS24/IM/281/0036944 | CHILEE CHIDUBEM EMMANUEL | CHAPLAIN |
JIGAWA | |||
1 | DSS24/JI/144/0069578 | ABDULLAHI ALIYU MADO | MEDICAL |
2 | DSS24/JI/487/0039944 | SANI AUWAL LAWAN | ICT |
3 | DSS24/JI/322/0031729 | HABU AMINU DANYAYA | SEAMAN |
KADUNA | |||
1 | DSS24/KD/723/0076431 | ABDULLAHI NUHU ADAMU | ENGINEERING |
2 | DSS24/KD/369/0030471 | ABDULLATEEF ABDULLAHI | MEDICAL |
3 | DSS24/KD/457/0068883 | SAMUEL JAPHETH | ENGINEERING |
KANO | |||
1 | DSS24/KN/565/0027674 | IBRAHIM ANAS | ICT |
2 | DSS24/KN/475/0026617 | ABDULHAMEED USMAN YAKASAI | IMAM |
3 | DSS24/KN/203/0011811 | USMAN KHALIFA | ICT |
(a) | (b) | (c) | (d) |
KATSINA | |||
1 | DSS24/KT/482/0024398 | ABUBAKAR ABDULLAHI | ENGINEERING |
2 | DSS24/KT/716/0050023 | LAWAL ABUBAKAR | EDUCATION |
3 | DSS24/KT/550/0036277 | ABDUL ISMAILA | LOGISTICS |
KEBBI | |||
1 | DSS24/KE/285/0002848 | HARUNA KABIRU FAKAI | HRM |
2 | DSS24/KE/331/0026763 | GWANDU UMAR FARUK | LEGAL SERVICES |
3 | DSS24/KE/827/0055041 | SUNDAY THEOPHILUS D. | CHAPLAIN (PROT) |
KOGI | |||
1 | DSS24/KO/128/0021776 | OSUMAN STEPHEN UNEKWU | LEGAL SERVICES |
2 | DSS24/KO/346/0037791 | OKOLO DANIEL IKANI | ENGINEERING |
3 | DSS24/KO/355/0060603 | ARUWA AMINU MOHAMMED | ICT |
KWARA | |||
1 | DSS24/KW/623/0009348 | LAMBE ABIODUN MIKEL | LOGISTICS |
2 | DSS24/KW/703/0035056 | BALOGUN ABDULMAJEED | HYDROGRAPHY |
3 | DSS24/KW/366/0052391 | ADEKANMBI ADENIKE VICTORIA | MEDICAL |
LAGOS | |||
1 | DSS24/LA/523/0022213 | OLUWA MOSHOOD ABIODUN | ICT |
2 | DSS24/LA/686/0057092 | ALABI OLAWALE SULAIMON | ENGINEERING |
3 | DSS24/LA/363/0069156 | ADESOKAN ABDU BABATUNDE | HRM |
NASARAWA | |||
1 | DSS24/NA/583/0005850 | OIHOMA ADEBO SAMUEL | ICT |
2 | DSS24/NA/499/0009863 | MOSES SOLOMON IGBOGO | HYDROGRAPHY |
3 | DSS24/NA/584/0006524 | ANGBASHIM ESLA | LEGAL SERVICES |
NIGER | |||
1 | DSS24/NI/178/0069797 | ADAMU ABDULKADIR | ICT |
2 | DSS24/NI/178/0008089 | ALIYU MUHAMMAD NMAGBAZHI | ENGINEERING |
3 | DSS24/NI/704/0002145 | ISAH ABDULHAMEED | ACCOUNT AND BUDGET |
OGUN | |||
1 | DSS24/OG/252/0069250 | OKEDAIRO OLUSEGUN ANTHONY | ENGINEERING |
2 | DSS24/OG/081/0045284 | AWAKAN KEHINDE IBRAHIM | ENGINEERING |
3 | DSS24/OG/081/0035909 | ORIDOTA JOEL DARE | EDUCATION |
(a) | (b) | (c) | (d) |
ONDO | |||
1 | DSS24/ON/697/0004855 | OYEWOLE OLAYEMI OYEWUMI | ENGINEERING |
2 | DSS24/ON/266/0026375 | AKPOTURI THURSDAY OGHENEOVO | EDUCATION |
3 | DSS24/ON/108/0005631 | OLUBOLA OLUSEGUN ISAAC | LEGAL SERVICES |
OSUN | |||
1 | DSS24/OS/430/0074185 | FAMAKINDE OLALEKAN WASIU | MEDICAL |
2 | DSS24/OS/406/0052171 | ADEBAYO OLUWASEYI MARY | LEGAL SERVICES |
3 | DSS24/OS/150/0070468 | ODUTOLA OLAOLUWA DAVID | HYDROGRAPHY |
OYO | |||
1 | DSS24/OY/423/0026434 | AMUDA SOLIU ADEOLA | LOGISTICS |
2 | DSS24/OY/103/0043652 | MUSA VICTOR MONDAY | ENGINEERING |
3 | DSS24/OY/436/0025122 | ADETAYO MOTUNRAYO ZAINAB | EDUCATION |
PLATEAU | |||
1 | DSS24/PL/549/0025866 | ELISHA MANJI DAMKYAL | MEDICAL |
2 | DSS24/PL/802/0035555 | DANJUMA DOGARA MAKAMA | ENGINEERING |
3 | DSS24/PL/705/0029799 | GOLUPWI WALBE PAUL | MEDICAL |
RIVERS | |||
1 | DSS24/RI/653/0026634 | SUNNY – JOE GLORIA PRINCESS | LEGAL SERVICES |
2 | DSS24/RI/625/0025851 | ABIAZIAM FAVOUR CHINENYE | ENGINEERING |
3 | DSS24/RI/491/0030513 | NWIBARI DONALD BARIKPOA | ICT |
SOKOTO | |||
1 | DSS24/SO/711/0023034 | MUHAMMAD HARUNA | LOGISTICS |
2 | DSS24/SO/748/0044216 | DANBABA IDRIS | EDUCATION |
3 | DSS24/SO/794/0003085 | USMAN NASIRU ADAMU | LOGISTICS |
TARABA | |||
1 | DSS24/TA/446/0016647 | ABUBAKAR MUHAMMAD SADIQ | ENGINEERING |
2 | DSS24/TA/353/0041570 | ABDULLAHI HASSAN GAMBO | IMAM |
3 | DSS24/TA/234/0049001 | STEPHEN SANYA JOEL | ICT |
YOBE | |||
1 | DSS24/YO/758/0043797 | MAI-ADAMU ABDULMALIK | LOGISTICS |
2 | DSS24/YO/709/0038349 | IBRAHIM MOHAMMED BELLO | SPORT/PT |
3 | DSS24/YO/592/0023562 | ABDULRAZAQ UMAR FARUQ | ICT |
(a) | (b) | (c) | (d) |
ZAMFARA | |||
1 | DSS24/ZA/326/0011466 | ALIYU AHMAD MUHAMMAD | MEDICAL |
2 | DSS24/ZA/323/0059074 | YUSUF ANAS | SEAMAN |
3 | DSS24/ZA/202/0062567 | ABUBAKAR HASSAN KHALIPHA | EDUCATION |
RESERVE | |||
1 | DSS24/ON/108/0001583 | IPAYE ISRAEL DAMILOLA | EDUCATION |
2 | DSS24/NA/479/0073913 | DAMBO JONATHAN YUSUF | ACCOUNT AND BUDGET |
3 | DSS24/NI/503/0070252 | USMAN MUHAMMAD BELLO | EDUCATION |
4 | DSS24/BE/626/0042168 | ODOH AUGUSTINE OYIKOWO | ENGINEERING |
5 | DSS24/CR/810/0026570 | UGOBO KEMANA IKPI | EDUCATION |
6 | DSS24/JI/338/0068402 | ADAMU SULEMAN HARUNA | HRM |
For Advert: Call 08171607004, 09058228464 Follow us on Twitter @idomavoice, @idomanews Send us releases at idomavoice@gmail.com
Rice, a staple for Christmas celebrations in Nigeria, has become a luxury this year. Soaring…
Panic erupted on Saturday at a concert in Lagos when the stage collapsed during Odumodublvck’s…
The Federal Government of Nigeria has allocated ₦6,364,181,224 billion for the refurbishment and rehabilitation of…
The black market dollar to naira exchange rate for today, 22nd December 2024, can be…
The Nigerian National Petroleum Company Limited (NNPCL) has refuted claims that the 60,000 barrels per…
Manchester City finds itself in unprecedented turmoil, with relegation-level form showing little sign of improvement.…