Power Rank & Country | GDP (as of July 2023) | Population* |
---|---|---|
#1 United States | $26.85 trillion | 339 million |
#2 China | $19.37 trillion | 1.42 billion |
#3 Russia | $2.06 trillion | 144 million |
#4 Germany | $4.32 trillion | 83.3 million |
#5 United Kingdom | $3.16 trillion | 67.7 million |
#6 South Korea | $1.72 trillion | 51.7 million |
#7 France | $2.92 trillion | 64.7 million |
#8 Japan | $4.41 trillion | 123.2 million |
#9 United Arab Emirates | $498.98 billion | 9.51 million |
#10 Israel | $539.22 billion | 9.17 million |
* Population data (as of August 28, 2023) sourced from worldometers
The Government of Equatorial Guinea has restricted citizens from using mobile data to download and…
The Federal High Court in Abuja dismissed the case against individuals charged in connection with…
The member representing Oju/Obi Federal Constituency and Deputy Chairman of the House Committee on Army,…
The Sokoto State Government has raised alarms about the emergence of a new terrorist group…
The Federal Ministry of Education has formally addressed the suspension of Prof. Innocent A.O. Ujah…
Residents of Ukwonyo community in the Ufia axis of Ado Local Government Area, Benue State,…