Categories: Nigeria News

Victor Osimhen makes list of most expensive association football transfers

Top 50 most expensive association football transfers
Rank Player From To Position Fee
(€ million)
Fee
(£ million)
Year Ref.
1 Neymar Barcelona Paris Saint-Germain Forward €222[a] £198 2017 [3][4]
2 Kylian Mbappé Monaco Paris Saint-Germain Forward €180 £163 2018[b] [5]
3 Philippe Coutinho Liverpool Barcelona Midfielder €145 £105[c] 2018 [6]
4 João Félix Benfica Atlético Madrid Forward €126 £112.9 2019 [7]
5 Enzo Fernández Benfica Chelsea Midfielder €121 £106.8 2023 [8]
6 Antoine Griezmann Atlético Madrid Barcelona Forward €120[a] £107 2019 [9]
7 Jack Grealish Aston Villa Manchester City Midfielder €117 £100 2021 [10]
8 Declan Rice West Ham United Arsenal Midfielder €116.6 £100[d] 2023 [11]
9 Moisés Caicedo Brighton & Hove Albion Chelsea Midfielder €116.2 £100[e] 2023 [12]
10 Romelu Lukaku Inter Milan Chelsea Forward €115 £97.5 2021 [13]
11 Ousmane Dembélé Borussia Dortmund Barcelona Forward €105[f] £97 2017 [14]
Paul Pogba Juventus Manchester United Midfielder €105[g] £89 2016 [15][16]
13 Jude Bellingham Borussia Dortmund Real Madrid Midfielder €103[h] £88.5 2023 [17]
14 Eden Hazard Chelsea Real Madrid Forward €100 £89[i] 2019 [18]
Cristiano Ronaldo Real Madrid Juventus Forward €100 £88 2018 [19]
Harry Kane Tottenham Hotspur Bayern Munich Forward €100[j] £86.4 2023 [20][21]
Gareth Bale Tottenham Hotspur Real Madrid Forward €100 £86 2013 [22]
18 Antony Ajax Manchester United Forward €95[k] £82 2022 [23]
19 Cristiano Ronaldo Manchester United Real Madrid Forward €94 £80 2009 [24][25]
20 Joško Gvardiol RB Leipzig Manchester City Defender €90 £77 2023 [26]
Neymar Paris Saint-Germain Al Hilal Forward €90 £77 2023 [27]
Gonzalo Higuaín Napoli Juventus Forward €90 £75.3 2016 [28]
23 Harry Maguire Leicester City Manchester United Defender €87 £80 2019 [29]
24 Romelu Lukaku Everton Manchester United Forward €85 £75[l] 2017 [30]
Jadon Sancho Borussia Dortmund Manchester United Midfielder €85 £73[m] 2021 [31]
26 Virgil van Dijk Southampton Liverpool Defender €84.5 £75 2018 [32]
27 Kai Havertz Bayer Leverkusen Chelsea Midfielder €84 £71 2020 [33]
28 Luis Suárez Liverpool Barcelona Forward €82.3 £65 2014 [34]
29 Wesley Fofana Leicester City Chelsea Defender €80.5 £70 2022 [35]
30 Romelu Lukaku Manchester United Inter Milan Forward €80 £74 2019 [36]
Nicolas Pépé Lille Arsenal Midfielder €80 £72 2019 [37]
Kepa Arrizabalaga Athletic Bilbao Chelsea Goalkeeper €80[a] £71.6 2018 [38]
Aurélien Tchouaméni Monaco Real Madrid Midfielder €80[n] £69.4 2022 [39]
Lucas Hernandez Atlético Madrid Bayern Munich Defender €80[a] £68 2019 [40]
Darwin Núñez Benfica Liverpool Forward €80 £64[o] 2022 [41]
36 Zinedine Zidane Juventus Real Madrid Midfielder €76[p] £46.6 2001 [42][43]
37 Ángel Di María Real Madrid Manchester United Forward €75.6 £59.7 2014 [44]
38 Kai Havertz Chelsea Arsenal Midfielder €75.3 £65 2023 [45]
39 Matthijs de Ligt Ajax Juventus Defender €75[q] £67.5 2019 [46]
Frenkie de Jong Ajax Barcelona Midfielder €75[r] £65 2019 [47]
Randal Kolo Muani Eintracht Frankfurt Paris Saint-Germain Forward €75[s] £64.2 2023 [48][49]
Rasmus Højlund Atalanta Manchester United Forward €75[t] £64 2023 [50]
James Rodríguez Monaco Real Madrid Midfielder €75 £63 2014 [51]
Kevin De Bruyne VfL Wolfsburg Manchester City Midfielder €75 £55 2015 [52]
45 Arthur Barcelona Juventus Midfielder €72[u] £66 2020 [53]
46 Victor Osimhen Lille Napoli Forward €70 £65 2020 [54]
Rodri Atlético Madrid Manchester City Midfielder €70[a] £63 2019 [55]
Thomas Lemar Monaco Atlético Madrid Midfielder €70 £63 2018 [56]
Alexander Isak Real Sociedad Newcastle United Forward €70[v] £63 2022 [57]
Alisson Roma Liverpool Goalkeeper €70[w] £62.2 2018 [58]
Mykhailo Mudryk Shakhtar Donetsk Chelsea Forward €70[x] £62 2023 [59]
Casemiro Real Madrid Manchester United Midfielder €70[y] £60 2022 [60]
Dominik Szoboszlai RB Leipzig Liverpool Midfielder €70 £60 2023 [61]
Sandro Tonali Milan Newcastle United Midfielder €70[z] £60 2023 [62]
Dušan Vlahović Fiorentina Juventus Forward €70[aa] £58.3 2022 [63]

Source: Wiki

Idoma Voice

Recent Posts

Black market Dollar to Naira exchange rate today 19th May 2024

Black market dollar to naira Exchange Rate Today 19th May 2024 can be accessed below. This…

21 hours ago

Exchange rate: Naira falls three times against dollar in seven days

The Naira experienced two appreciations and three depreciations last week amid the ongoing foreign exchange…

21 hours ago

Why my father, Fela married 27 wives same day – Seun Kuti

Grammy-nominated Afrobeat singer Seun Kuti has explained why his late father, Fela Anikulapo Kuti, the…

2 days ago

President Tinubu gives Peace Corps boss, Dickson Akor federal appointment

President Bola Tinubu has given a federal appointment to the founder of Peace Corps of…

2 days ago

President Tinubu appoints Benue APC chair, Austin Agada chairman Kaduna Polytechnic Board

President Bola Tinubu has appointed the chairman of the All Progressives Congress, APC, in Benue…

2 days ago

How much is Naira to Dollar Black Market Today, 17th May 2024

Black market dollar to naira Exchange Rate Today 17th May 2024 can be accessed below. This…

3 days ago