Connect with us

Nigeria News

Ondo election: INEC announces final results from all 18 LGAs, set to declare winner

Published

on

LGA APC PDP ZLP
AKOKO SOUTH EAST 9,419 4,003 2,004
AKOKO SOUTH WEST 21,322 15,055 2,775
AKOKO NORTH WEST 15,809 10,320 3,477
AKOKO NORTH EAST 16,572 8,380 3,532
AKURE NORTH 9,546 12,263 1,046
AKURE SOUTH 17,277 47,627 2,236
IFEDORE 9,350 11,852 1,863
IDANRE 11,286 7,499 3,623
IRELE 12,643 5,493 5,904
ILEOLUJI/OKEIGBO 13,278 9,231 1,971
ONDO EAST 6,485 4,049 3,221
OWO 35,957 5,311 408
ONDO WEST 15,977 10,627 10,159
ESE-ODO 13,383 4,680 4,760
ILAJE 26,657 11,128 4,405
OKITIPUPA 19,266 10,367 10,120
ODIGBO 23,571 9,485 6,540
OSE 15,122 8,421 1,083
TOTAL RESULT 292,920 195,791 69,127
%d bloggers like this: