Top Headline
Final list, qualifications of all House of Reps candidates from Benue South
| S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
| 1 | BENUE | Ado/Ogbadigbo/ | IGOCHE CLEMENT, | ADC | None | 61 | M | FSLC WASC | |
| Okpokwu | OGOH | ||||||||
| 2 | Ado/Ogbadigbo/ | AGBESE PHILIP | APC | None | 35 | M | PRIMARY SCHOOL | ||
| Okpokwu | LEAVING | ||||||||
| CERTIFICATE SSCE LLB, | |||||||||
| LLM, | |||||||||
| MBA | |||||||||
| 3 | Ado/Ogbadigbo/ | UGWU LARRY AKOGWU | APGA | None | 33 | M | FIRST SCHOOL | ||
| Okpokwu | LEAVING CERTIFICATE | ||||||||
| WASSCE | |||||||||
| 4 | Ado/Ogbadigbo/ | OTOBO RAPHAEL ODOH | LP | None | 54 | M | FSLC SSCE B. Sc | ||
| Okpokwu | |||||||||
| 5 | Ado/Ogbadigbo/ | ONAH IDOKO | NNPP | None | 51 | M | PRIMARY LEAVING | ||
| Okpokwu | ALEXANDER | CERTIFICATE SSCE BSC | |||||||
| 6 | Ado/Ogbadigbo/ | OGWUCHE AIDA NATH | PDP | None | 34 | F | FSLC NECO | ||
| Okpokwu | |||||||||
| 7 | Ado/Ogbadigbo/ | OKETA ALEXANDER | SDP | None | 40 | M | FLSC SSCE LLB | ||
| Okpokwu | |||||||||
| 8 | BENUE | Ado/Ogbadigbo/ | ODEH SAMUEL | ZLP | None | 33 | M | SSCE | |
| Okpokwu | |||||||||
| 9 | Apa/Agatu | SALE JOSHUA | ADC | None | 51 | M | |||
| 10 | Apa/Agatu | SAMUEL ODAGBOYI | APC | None | 51 | M | PRIMARY SCHOOL | ||
| GODDAY | LEAVING CERTIFICATE | ||||||||
| WASC B.SC | |||||||||
| 11 | Apa/Agatu | ISIMA JEFFREY.O. | APGA | None | 52 | M | FIRST SCHOOL | ||
| LEAVING | |||||||||
| CERTIFICATE GENERAL | |||||||||
| CERTIFICATE OF | |||||||||
| EDUCATION | |||||||||
| 12 | Apa/Agatu | EJEH MELVIN JAMES | LP | None | 40 | M | FSLC SSCE | ||
| 13 | Apa/Agatu | DANJUMA SOLOMON | NNPP | None | 42 | M | PRIMARY LEAVING | ||
| CERTIFICATE SSCE | |||||||||
| 14 | Apa/Agatu | OJEMA OJOTU | PDP | None | 39 | M | FSLC NECO B.Sc |
- FINAL LIST OF CANDIDATES FOR NATIONAL ELECTIONS – (PRESIDENTIAL, SENATORIAL AND HOUSE OF REPRESENTATIVES)
