Business
CBN official Naira to Foreign Exchange rates today, 26 July 2023
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/25/2023 | US DOLLAR | 787.924 | 788.424 | 788.924 |
7/25/2023 | POUNDS STERLING | 1013.1915 | 1013.8344 | 1014.4774 |
7/25/2023 | EURO | 870.3409 | 870.8932 | 871.4455 |
7/25/2023 | SWISS FRANC | 909.7379 | 910.3152 | 910.8925 |
7/25/2023 | YEN | 5.5838 | 5.5873 | 5.5908 |
7/25/2023 | CFA | 1.2832 | 1.2932 | 1.3032 |
7/25/2023 | WAUA | 1034.6058 | 1035.2624 | 1035.9189 |
7/25/2023 | YUAN/RENMINBI | 110.399 | 110.4695 | 110.54 |
7/25/2023 | RIYAL | 210.0235 | 210.1567 | 210.29 |
7/25/2023 | SOUTH AFRICAN RAND | 44.8377 | 44.8662 | 44.8946 |
Date |